180.930—Inert ingredients applied to animals; exemptions from the requirement of a tolerance.
The following materials are exempted from the requirement of a tolerance when used in accordance with good agricultural practice as inert (or occasionally active) ingredients in pesticide formulations applied to animals:
Inert ingredients | Limits | Uses |
---|---|---|
Acetic acid (CAS Reg. No. 64-19-7) | Not more than 0.5% of pesticide formulation | Catalyst |
Acetic anhydride | Solvent, cosolvent, stabilizer | |
Alkanoic and alkenoic acids, mono- and diesters of α-hydro-ω-hydroxypoly(oxyethylene) with molecular weight (in amu) range of 200 to 6,000 | Emulsifiers | |
Alkyl (C8-C24) benzenesulfonic acid and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Surfactants, emulsifier, related adjuvants of surfactants | |
Alkyl (C12-C16) dimethyl ammonio acetate (CAS Reg. Nos. 683-10-3, 2601-33-4 and 693-33-4 | 20% by weight in pesticide formulation | Surfactant |
α-Alkyl(C6-C15)-ω-hydroxypoly(oxyethylene)sulfate, and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts, poly(oxyethylene) content averages 2-4 moles (CAS Reg. Nos. 3088-31-1, 9004-82-4, 9004-84-6, 13150-00-0, 25446-78-0, 26183-44-8, 32612-48-9, 50602-06-7, 62755-21-9, 68424-50-0, 68511-39-7, 68585-34-2, 68611-55-2, 68891-38-3, 73665-22-2) | Not to exceed 30% of pesticide formulation | Surfactants, related adjuvants of surfactants |
α-alkyl (C12-C15)-ω-hydroxypoly(oxypropylene)poly(oxyethylene)copolymers (where the poly(oxypropylene) content is 3-60 moles and the poly(oxyethylene) content is 5-80 moles), the resulting ethoxylated propoxylated (C12-C15) alcohols having a minimum molecular weight (in amu) of 1,500, CAS Reg. No. 68551-13-3 | Not to exceed 20% of pesticide formulations | Surfactant |
Code of Federal Regulations
666
|
||
α-alkyl-ω-hydroxypoly (oxypropylene) and/or poly (oxyethylene) polymers where the alkyl chain contains a minimum of six carbons (CAS Reg. Nos. 9002-92-0, 9004-95-9, 9005-00-9, 26183-52-8, 34398-01-1, 52292-17-8, 66455-14-9, 66455-15-0, 68002-97-1, 68131-39-5, 68131-40-8, 68154-96-1, 68213-23-0, 68439-45-2, 68439-46-3, 68526-94-3, 68439-50-9, 68439-49-6, 68551-12-2, 68951-67-7, 71243-46-4, 97043-91-9, 9043-30-5, 60828-78-6, 61827-42-7, 24938-91-8, 68439-54-3, 69011-36-5, 78330-20-8, 78330-21-9, 106232-83-1, 127036-24-2, 160875-66-1, 9004-98-2, 68920-66-1, 61804-34-0, 61791-28-4, 71060-57-6, 26468-86-0, 31726-34-8, 52609-19-5, 61791-20-6, 68155-01-1, 69013-19-0, 69364-63-2, 70879-83-3, 78330-19-5, 97953-22-5, 157627-86-6, 34398-05-5, 72905-87-4, 84133-50-6, 61702-78-1, 27306-79-2, 169107-21-5, 61791-13-7, 39587-22-9, 85422-93-1; 68154-98-3, 61725-89-1, 68002-96-0, 68154-97-2, 68439-51-0, 68551-13-3, 68603-25-8, 68937-66-6, 68987-81-5, 69227-21-0, 70750-27-5, 103818-93-5, 166736-08-9, 120313-48-6, 68213-24-1, 68458-88-8, 68551-14-4, 69013-18-9, 69227-22-1, 72854-13-8, 73049-34-0, 78330-23-1, 37311-02-7, 64366-70-7, 37251-67-5, 9087-53-0, 196823-11-7, 57679-21-7, 111905-54-5, 61827-84-7, 172588-43-1) | Surfactants, related adjuvants of surfactants | |
α-alkyl (minimum C6 linear or branched, saturated and or unsaturated)-ω-hydroxypolyoxyethylene polymer with or without polyoxypropylene, mixture of di- and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, monoethanolamine, potassium, sodium and zinc salts of the phosphate esters; minimum oxyethylene content averages 2 moles; minimum oxypropylene content is 0 moles (CAS Reg. Nos. 9046-01-9, 39464-66-9, 50643-20-4, 52019-36-0, 68071-35-2, 68458-48-0, 68585-36-4, 68815-11-2, 68908-64-5, 68511-37-5, 68130-47-2, 42612-52-2, 58318-92-6, 60267-55-2, 68070-99-5, 68186-36-7, 68186-37-8, 68610-65-1, 68071-17-0, 936100-29-7, 936100-30-0, 73038-25-2, 78330-24-2, 154518-39-5, 317833-96-8, 108818-88-8, 873662-29-4, 61837-79-4, 68311-02-4, 68425-73-0, 37280-82-3, 68649-29-6, 67711-84-6, 68891-13-4 | Not to exceed 30% of pesticide formulation | Surfactants, related adjuvants of surfactants |
N-alkyl (C8-C18) primary amines and their acetate salts where the alkyl group is linear and may be saturated and/or unsaturated (CAS Reg. Nos. 61790-57-6, 61790-58-7, 61790-59-8, 61790-60-1, 61788-46-3, 61790-33-8, 68155-38-4) | Concentration in formulated end-use products not to exceed 10% by weight in herbicide products, 4% by weight in insecticide products, and 4% by weight in fungicide products | Surfactants, related adjuvants of surfactants |
Alkyl (C8-C18) sulfate and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Surfactant | |
Code of Federal Regulations
667
|
||
N,N-Bis-α-ethyl-ω-hydroxypoly(oxy-1,2-ethanediyl) C8-C18 saturated and unsaturated alkylamines; the poly(oxy-1,2-ethanediyl) content is 2-60 moles (CAS Reg. Nos. 10213-78-2, 25307-17-9, 26635-92-7, 26635-93-8, 288259-52-9, 58253-49-9, 61790-82-7, 61791-14-8, 61791-24-0, 61791-26-2, 61791-31-9, 61791-44-4, 68155-33-9, 68155-39-5, 68155-40-8,70955-14-5, 73246-96-5) | Not to exceed 25% in herbicide formulations and 10% in insecticide and fungicide formulations | Surfactants, related adjuvants of surfactants |
N,N-Bis-α-ethyl-ω-hydroxypoly(oxy-1,2-ethanediyl/oxy(methyl-1,2-ethanediyl) C8-C18 saturated and unsaturated alkylamines; the poly(oxy-1,2-ethanediyl/oxy(methyl-1,2-ethanediyl) content is 2-60 moles (CAS Reg. Nos. 68213-26-3, 68153-97-9, 75601-76-2) | Not to exceed 25% in herbicide formulations and 10% in insecticide and fungicide formulations | Surfactants, related adjuvants of surfactants |
Ascorbyl palmitate | Preservative | |
Attapulgite-type clay | Solid diluent, carrier | |
Barium sulfate (CAS Reg. No. 7727-43-7) | Carrier, density control agent | |
Benzoic acid | Preservative for formulations | |
2-Bromo-2-nitro-1,3-propanediol (CAS Reg. No. 52-51-7) | 0.04% or less by weight of the total pesticide formulation | In-can preservative |
Butane | Propellant | |
n-Butanol (CAS Reg. No. 71-36-3) | Solvent for blended emulsifiers | |
Butylated hydroxyanisole | Antioxidant | |
Butylated hydroxytoluene | Do. | |
Calcium carbonate | Solid diluent, carrier | |
Calcium chloride | Stabilizer | |
Calcium silicate, hydrated calcium silicate | Anticaking agent, solid diluent, carrier | |
Calcium stearate (CAS Reg. No. 1592-23-0) | Stabilizer, component of plastic animal tag | |
Calcium sulfate | Solid diluent, carrier | |
Carbon black (CAS Reg. No. 1333-86-4) | Colorant/pigment in animal tag | |
Carbon Dioxide (CAS Reg. No. 124-38-9) | None | Propellant |
Carrageenan, conforming to 21 CFR 172.620 | Minimum molecular weight (in amu): 100,000 | Thickener |
Cyclohexanone | Solvent, cosolvent | |
D&C Green No. 6 | Dye, coloring agent | |
D&C Red No. 17 | Do. | |
D&C Violet No. 2 | Do. | |
Dialkyl (C8-C18) dimethylammonium chloride | Not more than 0.2% in silica hydrated silica | Flocculating agent in the manufacture of silica hydrated silica for use as a solid diluent, carrier |
Diatomite (diatomaceous earth) | Solid diluent, carrier | |
Diethanolamine salts of alkyl (C8-C24) benzenesulfonic acid (CAS Reg. Nos. 26545-53-9 and 68953-97-9) | Not to exceed 7% of pesticide formulation | Surfactants, related adjuvants of surfactants |
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-75-4) | Surfactant | |
Diethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-83-4) | Surfactant | |
Diethylaminoethanol, ethoxylated, reaction products with acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-81-2) | Surfactant | |
Diethylaminoethanol, ethoxylated, reaction product with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-72-1) | Surfactant | |
Diethylphthalate | Solvent, cosolvent | |
1,1-Difluoroethane (CAS Reg. No. 75-37-6) | For aerosol pesticide formulations used for insect control in food- and feed-handling establishments and animals | Aerosol propellant |
Dimethyl ether (CAS Reg. No. 115-10-6) | Propellant | |
Dimethylaminoethanol, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-42-5) | Surfactant | |
Code of Federal Regulations
668
|
||
Dimethylaminoethanol, ethoxylated, propoxylated reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-67-4 ) | Surfactant | |
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-38-9) | Surfactant | |
Dimethylaminoethanol, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-49-2) | Surfactant | |
Dimethylaminopropylamine, isopropylamine, ethanolamine, and triethanolamine salts of alkyl (C8-C24) benzenesulfonic acid (CAS Reg. Nos. 26264-05-1, 27323-41-7, 55470-69-4, 68411-31-4, 68584-24-7, 68584-25-8, 68648-81-7, 68648-96-4, 68649-00-3, 68910-32-7, 68953-93-5, 90194-42-6, 90194-53-9, 90218-35-2, 157966-96-6, 319926-68-6, 877677-48-0, 1093628-27-3) | Surfactants, related adjuvants of surfactants | |
3,6-Dimethyl-4-octyne-3,6-diol | Not more than 2.5% of pesticide formulation | Surfactants, related adjuvants of surfactants |
Dimethylpolysiloxane (CAS Reg. No. 9016-00-6) | Defoaming agent | |
Dipropylene glycol monomethyl ether | Surfactants, related adjuvants of surfactants | |
Epoxidized soybean oil (CAS Reg. No. 8013-07-8) | Stabilizer, plasticizer, component animal tag | |
Ethyl alcohol | Solvent, cosolvent | |
Ethyl maltol (CAS Reg. No.4940-11-8) | Not more than 0.2 % of the pesticide formulation | Odor masking agent |
Ethylene oxide adducts of 2,4,7,9-tetramethyl-5-decynediol, the ethylene oxide content averages 3.5, 10 or 30 moles (CAS Reg. No. 9014-85-1) | Surfactants, related adjuvants of surfactants | |
2-Ethyl-1-hexanol | Not more than 2.5% of pesticide formulation | Solvent, adjuvant of surfactants |
FD&C Blue No. 1 | Dye, coloring agent | |
FD&C Yellow No. 6 Aluminum Lake (CAS Reg. No. 15790-07-5) | Not more than 2% by weight of pesticide formulation | Pigment in animal tag and similar slow-release devices |
D-glucopyranose, oligomeric, C10-16-alkyl glycosides (CAS Reg. No. 110615-47-9) | Surfactant | |
Glycerol monooleate | Surfactants, related adjuvants of surfactants | |
Glyceryl monostearate | Emulsifier | |
Glyceryl tris-12-hydroxystearate | Flow control agent | |
Graphite | Solid diluent, carrier | |
n-Hexyl alcohol (CAS Reg. No. 111-27-3) | Solvent, cosolvent | |
Hydroxyethylmorpholine, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-06-4) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173188-67-4) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-00-8) | Surfactant | |
Hydroxyethylmorpholine, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-09-7) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, propoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-22-4) | Surfactant | |
Code of Federal Regulations
669
|
||
Hydroxyethylpiperidine, ethoxylated, propoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-28-0) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, reaction products with fatty acid dimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-20-2) | Surfactant | |
Hydroxyethylpiperidine, ethoxylated, reaction products with fatty acid trimers, minimum number average molecular weight (in amu), 1,200 (CAS Reg. No. 1173189-25-7) | Surfactant | |
2-(2′-Hydroxy-5′-methylphenyl)benzotriazole (CAS Reg. No. 2440-22-4) | Not more than 0.5% by weight of pesticide formulation | Ultraviolet light absorber/stabilizer in animal tag and similar slow-release devices |
Iron oxide (CAS Reg. No. 1309-37-1) | Colorant in pesticide formulations for animal tags | |
Isobutane (CAS Reg. No. 75-28-5) | None | Propellant |
Isopropyl myristate, CAS Reg. No. 110-27-0 | Solvent | |
Kaolinite-type clay | Solid diluent, carrier | |
Kerosene, U.S.P. reagent | Solvent, cosolvent | |
Lactic acid | Solvent | |
Lactic acid, 2-ethylhexyl ester (CAS Reg. No. 6283-86-9) | Solvent | |
Lactic acid, 2-ethylhexyl ester, (2S)- (CAS Reg. No. 186817-80-1) | Solvent | |
Lactic acid, n-propyl ester, (S); (CAS Reg. No. 53651-69-7) | Solvent | |
Lignin (CAS Reg. No. 9005-53-2) | Surfactant, related adjuvants of surfactants | |
Lignin, alkali (CAS Reg. No. 8068-05-1) | Do. | |
Lignin, alkali, oxidized, sodium salt (CAS Reg. No. 68201-23-0) | Do. | |
Lignin alkali reaction products with disodium sulfite and formaldehyde (CAS Reg. No. 105859-97-0) | Do. | |
Lignin alkali reaction products with formaldehyde and sodium bisulfite (CAS Reg. No. 68512-35-6) | Do. | |
Lignosulfonic acid (CAS Reg. No. 8062-15-5) | Do. | |
Lignosulfonic acid, ammonium calcium salt (CAS Reg. No. 12710-04-2) | Do. | |
Lignosulfonic acid, ammonium magnesium salt (CAS Reg. No. 123175-37-1) | Do. | |
Lignosulfonic acid, ammonium salt (CAS Reg. No. 8061-53-8) | Do. | |
Lignosulfonic acid, ammonium sodium salt (CAS Reg. No. 166798-73-8) | Do. | |
Lignosulfonic acid, calcium magnesium salt (CAS Reg. No. 55598-86-2) | Do. | |
Lignosulfonic acid, calcium salt (CAS Reg. No. 8061-52-7) | Do. | |
Lignosulfonic acid, calcium sodium salt (CAS Reg. No. 37325-33-0) | Do. | |
Lignosulfonic acid, ethoxylated, sodium salt (CAS Reg. No. 68611-14-3) | Do. | |
Lignosulfonic acid, magnesium salt (CAS Reg. No. 8061-54-9) | Do. | |
Lignosulfonic acid, potassium salt (CAS Reg. No. 37314-65-1) | Do. | |
Lignosulfonic acid, sodium salt (CAS Reg. No. 8061-51-6) | Do. | |
Lignosulfonic acid, sodium salt, oxidized (CAS Reg. No. 68855-41-4) | Do. | |
Lignosulfonic acid, sodium salt, polymer with formaldehyde and phenol (CAS Reg. No. 37207-89-9) | Do. | |
Lignosulfonic acid, sodium salt, sulfomethylated (CAS Reg. No. 68512-34-5) | Do. | |
Lignosulfonic acid, zinc salt (CAS Reg. No. 57866-49-6) | Do. | |
Code of Federal Regulations
670
|
||
d-Limonene (CAS Reg. No. 5989-27-5) | Solvent, fragrance | |
Magnesium carbonate | Solid diluent, carrier | |
Magnesium silicate, hydrated magnesium silicate | Do. | |
Methyl alcohol | Solvent, cosolvent | |
Methyl n-amyl ketone (CAS Reg. No. 110-43-0) | Solvent, cosolvent | |
Methyl esters of higher fatty acids conforming to 21 CFR 573.640 | Antidusting agent | |
Methyl-p-hydroxybenzoate (Methyl paraben) | Meets specifications of Food Chemicals Codex; not to exceed 0.1% in formulations | Preservative |
Methyl isobutyl ketone | Solvent, cosolvent | |
2-methyl-2,4-pentanediol (CAS Reg. No.-107-41-5) | Without limitation | Growing crops and food animals |
2-methyl-1,3-propanediol (CAS Reg. No. 2163-42-0) | Solvent, surfactant | |
Mineral oil, U.S.P., or conforming to 21 CFR 172.878 or 178.3620(a), (b) | Solvent, diluent | |
Montmorillonite-type clay | Solid diluent, carrier | |
Nonyl, decyl, and undecyl glycoside mixture with a mixture of nonyl, decyl, and undecyl oligosaccharides and related reaction products (primarily decanol and undecanol) produced as an aqueous-based liquid (50 to 65% solids) from the reaction of primary alcohols (containing 15 to 20% secondary alcohol isomers) in a ratio of 20% C9, 40% C10, and 40% C11 with carbohydrates (average glucose to alkyl chain ratio 1.3 to 1.8) | Surfactant | |
α-(p-nonylphenol)-ω-hydroxypoly(oxyethylene) mixture of dihydrogen phosphate and monohydrogen phosphate esters and the corresponding ammonium, calcium, magnesium, potassium, sodium, and zinc salts of the phosphate esters; the nonyl group is a propylene trimer isomer and the poly(oxyethylene) content averages 4-14 or 30 moles (CAS Reg. Nos. 51811-79-1, 59139-23-0, 67922-57-0, 68412-53-3, 68553-97-9, 68954-84-7, 99821-14-4, 152143-22-1, 51609-41-7, 37340-60-6, 106151-63-7, 68584-47-4, 52503-15-8, 68458-49-1) | Not to exceed 7% of pesticide formulation. Expires May 17, 2012 | Surfactants, related adjuvants of surfactants |
α-(p-nonylphenol)-ω-hydroxypoly(oxyethylene) sulfate, ammonium, calcium, magnesium, potassium, sodium, and zinc salts the nonyl group is propylene trimer isomer and the poly(oxyethylene) content averages 4 moles (CAS Reg Nos. 9014-90-8, 9051-57-4, 9081-17-8, 68649-55-8, 68891-33-8) | Not to exceed 7% of pesticide formulation. Expires May 17, 2012 | Surfactants, related adjuvants of surfactants |
α-(p-Nonylphenyl)-ω-hydroxypoly(oxyethylene) produced by the condensation of 1 mole of nonylphenol (nonyl group is a propylene trimer isomer) with an average of 4-15 or 30-90 moles of ethylene oxide; if a blend of products is used, the average number of moles of ethylene oxide reacted to produce any product that is a component of the blend shall be in the range of 4-15 or 30-90 moles | Surfactants, emulsifier, related adjuvants of surfactants. | |
Octadecyl 3,5-di-tert-butyl-4-hydroxyhydro cinnamate (CAS Reg. No. 2082-79-3) | Not more than 0.5% by weight of pesticide formulation | Thermal stabilizer/antioxidant in animal tag and similar slow-release devices |
1-Octanal (CAS Reg. No. 124-13-0) | Not more than 0.2% of the pesticide formulation | Odor masking agent |
Octyl and decyl glucosides mixture with a mixture of octyl and decyl oligosaccharides and related reaction products (primarily n-decanol) produced as an aqueous-based liquid (68-72% solids) from the reaction of straight chain alcohols (C8(45%), C10) with anhydrous glucose | Thermal stabilizer/antioxidant in animal tag and similar slow-release devices | |
Octyl epoxytallate (CAS Reg. No. 61788-72-5) | Plasticizer, component animal tag | |
Code of Federal Regulations
671
|
||
Oleic acid, conforming to 21 CFR 172.862 (CAS Reg. No. 112-80-1) | Defoaming agent | |
α-Oleoyl-ω-hydroxypoly(oxyethylene), average molecular weight (in amu) of 600 | Emulsifier | |
α-Oleoyl-ω-(oleyloxy)poly(oxyethylene) derived from α-hydro-ω-hydroxypoly(oxyethylene), molecular weight (in amu) 600 | Emulsifier, defoaming agent | |
Petroleum hydrocarbons, light, odorless, conforming to 21 CFR 172.884 or 178.3650 | Solvent, diluent | |
Petroleum hydrocarbons, synthetic isoparaffinic, conforming to 21 CFR 172.882 or 178.3530 | Do. | |
Phenol | Solvent, cosolvent | |
α-Pinene | Not more than 2% of formulation by weight | Stabilizer |
Polyethylene (CAS Reg. No. 9002-88-4) conforming to 21 CFR 172.615 | Component of plastic slow release tag | |
Polyethylene glycol [α-hydro-ω-hydroxypoly(oxyethylene)]; mean molecular weight (in amu) 194 to 9,500 conforms to 21 CFR 178.3750 | Surfactants, related adjuvants of surfactants | |
Potassium benzoate (Cas No. 582-25-2) | None | Preservative |
Potassium hydroxide | Meeting Food Chemicals, Codex specifications | Neutralizer |
Propane | Propellant | |
1,2,3-Propanetriol, homopolymer diisooctadecanoate (CAS Reg. No. 63705-03-3) | Emulsifier | |
n-Propanol | Solvent, for blended emulsifiers | |
2-Propenoic acid, 2-methyl-, polymer with ethyl 2-propenoate and methyl 2-methyl-2-propenoate, ammonium salt (CAS Registration No. 55989-05-4), minimum number average molecular weight (in amu), 18,900. | Encapsulating agent,dispensers, resins, fibers and beads | |
Propylene glycol | Solvent, cosolvent | |
Propylene glycol monomethyl ether | Deactivator, emmolient | |
Propyl gallate | Antioxidant | |
Propyl p-hydroxybenzoate (Propyl paraben) | Meets specifications of Food Chemicals Codex; not to exceed 0.1% in formulations | Preservative |
Pyrophylite | Solid diluent, carrier | |
Silica, hydrated silica | Anticaking agent, solid diluent, carrier | |
Silica aerogel (finely powdered microcellular silica foam having a minimum silica content of 89.5%) | Component of antifoaming agent | |
Soapstone | Solid diluent | |
Sodium alkyl naphthalenesulfonates (CAS Reg. Nos. 68909-83-1, 68909-84-2, 68909-82-0, 27213-90-7, 26264-58-4, 27178-87-6, 111163-74-7, 908356-16-1, 25417-20-3, 25638-17-9, 145578-88-7, 1322-93-6, 1323-19-9, 7403-47-6, 68442-09-1, 127646-44-0, 908356-18-3) | Limited to no more than 30% by weight in pesticide end-use products | Surfactants, related adjuvants of surfactants |
Sodium 1,4-dihexyl sulfosuccinate (CAS Reg. No. 3006-15-3) | Surfactants, related adjuvants of surfactants | |
Sodium 1,4-diisobutyl sulfosuccinate (CAS Reg. No. 127-39-9) | Surfactants, related adjuvants of surfactants | |
Sodium dioctylsulfosuccinate | Surfactants, related adjuvants of surfactants | |
Sodium 1,4-dipentyl sulfosuccinate (CAS Reg. No. 922-80-5) | Surfactants, related adjuvants of surfactants | |
Sodium hydroxide | Neutralizer | |
Sodium monoalkyl and dialkyl (C6-C16) phenoxy benzenedisulfonates and related acids (CAS Reg. Nos. 147732-59-0, 147732-60-3, 169662-22-0, 70191-75-2, 36445-71-3, 39354-74-0, 70146-13-3, 119345-03-8, 149119-20-0, 149119-19-7, 119345-04-9, 28519-02-0, 25167-32-2, 30260-73-2, 65143-89-7, 70191-76-3) | Not to exceed 20% in pesticide formulations | Surfactants, related adjuvants of surfactants |
Sodium N-oleoyl-N-methyl taurine (CAS Reg. No. 137-20-2) | Surfactants, related adjuvants of surfactants | |
Sodium and potassium salts of N-alkyl (C8-C18)-beta-iminodipropionic acid where the C8-C18 is linear and may be saturated and/or unsaturated (CAS Reg. Nos. 110676-19-2, 3655-00-3, 61791-56-8, 14960-06-6, 26256-79-1, 90170-43-7, 91696-17-2, 97862-48-1) | Concentration in formulated end-use products not to exceed 30% by weight in pesticide formulations | Surfactants, related adjuvants of surfactants |
Code of Federal Regulations
672
|
||
Sodium starch glycolate (CAS Reg. No. 9063-38-1) | Granular and tableted products only; not to exceed 8% of the formulated product | Disintegrant |
Sodium sulfate | Solid diluent, carrier | |
Sorbitan fatty acid esters (fatty acids limited to C12, C14, C16, and C18 containing minor amounts of associated fatty acids) and poly(oxyethylene) derivatives of sorbitan fatty acid esters; the poly(oxyethylene) content averages 16-20 moles | Buffering agent; corrosion inhibition | |
Sorbitol | Antidusting agent. | |
Stearic acid (CAS Reg. No. 57-11-4) | Lubricant, component animal tag | |
α-Stearoyl-ω-hydroxypoly(oxyethylene), average molecular weight (in amu) of 600 | Emulsifier | |
α-Stearoyl-ω-hydroxypoly(oxyethylene); the poly(oxyethylene) content averages 8, 9, or 40 moles; if a blend of products is used, the average number of moles of ethylene oxide reacted to produce any product that is a component of the blend shall be 8, 9, or 40 | Surfactants; related adjuvants of surfactants | |
Sulfite liquors and cooking liquors, spent, oxidized (CAS Reg. No. 68514-09-0) | Surfactant, related adjuvants of surfactants | |
Sulfur (CAS Reg. No. 7704-34-9) | Stabilizer | |
Talc | Do. | |
Tall oil; fatty acids not less than 58%, rosin acids not more than 44%, unsaponifiables not more than 8% | Surfactants, related adjuvants of surfactants | |
Tartrazine | Dye, coloring agent | |
N,N,N′,N″,-tetrakis-(2-hydroxypropyl) ethylenediamine (CAS Reg. No. 102-60-3) | Concentration in formulated end-use products not to exceed 20% by weight in pesticide formulations | Stabilizer for formulation. |
2,4,7,9-Tetramethyl-5-decyne-4.7-diol | Not more than 2.5% of pesticide formulation | Surfactants, related adjuvants of surfactants |
Titanium dioxide (CAS Reg. No. 13463-67-7) | Pigment/colorant in pesticide formulations for animal tag | |
Toluenesulfonic acid and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Do. | |
Triacetin (glyceryl triacetate) | Solvent, cosolvent | |
Trisodium phosphate | Precipitant, buffer, filler | |
Xylene | Solvent, cosolvent | |
Xylenesulfonic acid and its ammonium, calcium, magnesium, potassium, sodium, and zinc salts | Surfactants, related adjuvants of surfactants | |
Zinc oxide | Solid diluent, carrier | |
Zinc stearate, conforming to 21 CFR 182.5994 and 582.5994 | Water repellant, dessicant, and coating agent. | |
Zinc stearate (CAS Reg. No. 557-05-1) | Water repellant, desiccant, and coating agent; stabilizer, component of plastic animal tag | |
Zinc sulfate (basic and monohydrate) | Water repellant, dessicant, and coating agent |