180.628—Chlorantraniliprole; tolerances for residues.
(a) General.
Tolerances are established for residues of the insecticide chlorantraniliprole, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only chlorantraniliprole, 3-bromo-N -[4-chloro-2-methyl-6-[(methylamino)carbonyl]phenyl]-1-(3-chloro-2-pyridinyl)-1H-pyrazole-5-carboxamide.
Commodity | Parts per million |
---|---|
Acerola | 2.0 |
Alfalfa, seed | 7.0 |
Almond, hulls | 5.0 |
Animal feed, nongrass, group 18, forage | 25 |
Animal feed, nongrass, group 18, hay | 90 |
Apple, wet pomace | 2.5 |
Artichoke, globe | 4.0 |
Asparagus | 13 |
Atemoya | 4.0 |
Avocado | 4.0 |
Banana | 4.0 |
Biriba | 4.0 |
Brassica, head and stem, subgroup 5A | 4.0 |
Brassica, leafy greens, subgroup 5B | 11 |
Cacao bean | 0.08 |
Cacao bean, chocolate | 1.5 |
Cacao bean, cocoa powder | 1.5 |
Cacao bean, roasted bean | 0.8 |
Cactus | 13 |
Canistel | 4.0 |
Cattle, fat | 0.3 |
Cattle, liver | 0.3 |
Cattle, meat | 0.05 |
Cattle, meat byproducts, except liver | 0.2 |
Cherimoya | 4.0 |
Cherry, sweet | 2.0 |
Cherry, tart | 2.0 |
Citrus, dried pulp | 14 |
Coffee, green bean | 0.4 |
Coffee, instant | 2.0 |
Corn, field, forage | 14 |
Corn, field, grain | 0.04 |
Corn, field, milled byproducts | 0.1 |
Corn, field, stover | 14 |
Corn, pop, forage | 14 |
Corn, pop, grain | 0.04 |
Corn, pop, stover | 14 |
Corn, sweet, forage | 14 |
Corn, sweet, kernel plus cobs with husk removed | 0.02 |
Corn, sweet, stover | 14 |
Cotton, gin byproduct | 30 |
Cotton, hulls | 0.40 |
Cotton, undelinted seed | 0.30 |
Crambe, seed | 0.3 |
Crayfish | 8.0 |
Custard apple | 4.0 |
Egg | 0.2 |
Feijoa | 4.0 |
Fig | 4.0 |
Fruit, caneberry, subgroup 13-07A | 1.8 |
Fruit, citrus, group 10 | 1.4 |
Fruit, pome, group 11, except mayhaw | 1.2 |
Fruit, small vine climbing, subgroup 13-07F | 2.5 |
Fruit, stone, group 12, except cherry, chickasaw plum, and damson plum | 4.0 |
Goat, fat | 0.3 |
Goat, liver | 0.3 |
Goat, meat | 0.05 |
Goat, meat byproducts, except liver | 0.2 |
Grain, aspirated fractions | 2.0 |
Grape, raisin | 5.0 |
Grass forage, fodder and hay, group 17 | 90 |
Guava | 4.0 |
Hare's ear mustard, seed | 0.3 |
Herb subgroup 19A, dried leaves | 90 |
Herb subgroup 19A, fresh leaves | 25 |
Hog, fat | 0.02 |
Hog, meat byproducts | 0.02 |
Hop, dried cones | 90 |
Horse, fat | 0.3 |
Horse, liver | 0.3 |
Horse, meat | 0.05 |
Horse, meat byproducts, except liver | 0.2 |
Ilama | 4.0 |
Jaboticaba | 2.0 |
Jojoba, seed | 0.3 |
Lesquerella, seed | 0.3 |
Longan | 4.0 |
Lunaria, seed | 0.3 |
Lychee | 2.0 |
Mango | 4.0 |
Mayhaw | 0.6 |
Milk | 0.05 |
Milkweed, seed | 0.3 |
Mustard, seed | 0.3 |
Nut, tree, group 14 | 0.04 |
Oil, radish, seed | 0.3 |
Okra | 0.7 |
Olive | 4.0 |
Olive, oil | 40 |
Papaya | 2.0 |
Passionfruit | 2.0 |
Peppermint, tops | 9.0 |
Persimmon | 4.0 |
Pineapple | 1.5 |
Pineapple, process residue | 3.0 |
Pistachio | 0.04 |
Plum, chickasaw | 2.0 |
Plum, damson | 2.0 |
Pomegranate | 4.0 |
Poppy, seed | 0.3 |
Poultry, fat | 0.01 |
Poultry, meat byproducts | 0.02 |
Pulasan | 4.0 |
Rambutan | 4.0 |
Rapeseed, seed | 0.3 |
Rice, grain | 0.15 |
Rice, hulls | 0.4 |
Rose hip, seed | 0.3 |
Sapodilla | 4.0 |
Sapote, black | 4.0 |
Sapote, mamey | 4.0 |
Sapote, white | 4.0 |
Code of Federal Regulations
638
|
|
Sesame, seed | 0.3 |
Sheep, fat | 0.3 |
Sheep, liver | 0.3 |
Sheep, meat | 0.05 |
Sheep, meat byproducts, except liver | 0.2 |
Soursop | 4.0 |
Spanish lime | 4.0 |
Spearmint, tops | 9.0 |
Spice, subgroup 19B | 14 |
Star apple | 4.0 |
Starfruit | 4.0 |
Strawberry | 1.0 |
Sugar apple | 4.0 |
Sugarcane, cane | 14 |
Sugarcane, molasses | 420 |
Tallowwood, seed | 0.3 |
Tea oil plant, seed | 0.3 |
Vegetable, cucurbit, group 9 | 0.25 |
Vegetable, foliage of legume, except soybean, subgroup 7A, forage | 30 |
Vegetable, foliage of legume, except soybean, subgroup 7A, hay | 90 |
Vegetable, fruiting, group 8 | 0.70 |
Vegetable, leafy, except brassica, group 4 | 13 |
Vegetable, legume, group 6, except soybeans | 2.0 |
Vegetable, tuberous and corm, subgroup 1C | 0.01 |
Wax jambu | 4.0 |
(d) Indirect or inadvertent residues.
Time-limited tolerances are established for the indirect or inadvertent residues of the insecticide chlorantraniliprole, including its metabolites and degradates, in or on the commodities in the table below when present therein as a result of the application of chlorantraniliprole to the growing crops listed in paragraph (a) of this section. Compliance with the tolerance levels specified below is to be determined by measuring only chlorantraniliprole, 3-bromo-N -[4-chloro-2-methyl-6-[(methylamino)carbonyl]phenyl]-1-(3-chloro-2-pyridinyl)-1H-pyrazole-5-carboxamide.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Grain, cereal, forage, fodder and straw, group 16 | 0.20 | 04/10/14 |
Leek | 0.20 | 04/10/14 |
Onion, green | 0.20 | 04/10/14 |
Onion, welsh | 0.20 | 04/10/14 |
Peanut, hay | 0.20 | 04/10/14 |
Shallot | 0.20 | 04/10/14 |
Soybean, forage | 0.20 | 04/10/14 |
Soybean, hay | 0.20 | 04/10/14 |
Vegetable, leaves of root and tuber, group 2 | 0.20 | 04/10/14 |