180.598—Novaluron; tolerances for residues.
(a) General.
Tolerances are established for residues of the insecticide novaluron, including its metabolites and degradates, in or on the following commodities. Compliance with the tolerance levels specified in the following table is to be determined by measuring only novaluron, (N -[[[3-chloro-4-[1,1,2-trifluoro-2- (trifluoromethoxy)ethoxy]phenyl]amino]carbonyl]-2,6-difluorobenzamide), in or on the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Apple, wet pomace | 8.0 |
Bean, dry, seed | 0.30 |
Bean, snap, succulent | 0.60 |
Berry, low growing, subgroup 13-07G, except lowbush blueberry | 0.45 |
Brassica, head and stem, subgroup 5A | 0.50 |
Brassica, leafy greens, subgroup 5B | 25 |
Bushberry subgroup 13-07B | 7.0 |
Cattle, fat | 11 |
Cattle, kidney | 1.0 |
Cattle, liver | 1.0 |
Cattle, meat | 0.60 |
Cattle, meat byproducts, except kidney and liver | 0.60 |
Cherry | 8.0 |
Cocona | 1.0 |
Cotton, gin byproducts | 30 |
Cotton, undelinted seed | 0.60 |
Egg | 1.5 |
Eggplant, African | 1.0 |
Eggplant, pea | 1.0 |
Eggplant, scarlet | 1.0 |
Fruit, pome, group 11 | 2.0 |
Fruit, stone, group 12, except cherry | 1.9 |
Goat, fat | 11 |
Goat, kidney | 1.0 |
Goat, liver | 1.0 |
Goat, meat | 0.60 |
Goat, meat byproducts except kidney and liver | 0.60 |
Goji berry | 1.0 |
Grain, aspirated fractions | 25 |
Hog, fat | 1.5 |
Hog, kidney | 0.10 |
Hog, liver | 0.10 |
Hog, meat | 0.07 |
Hog, meat byproducts | 0.10 |
Horse, fat | 11 |
Horse, kidney | 1.0 |
Horse, liver | 1.0 |
Horse, meat | 0.60 |
Horse, meat byproducts, except kidney and liver | 0.60 |
Huckleberry, garden | 1.0 |
Martynia | 1.0 |
Milk | 1.0 |
Milk, fat | 20 |
Naranjilla | 1.0 |
Okra | 1.0 |
Plum, prune, dried | 2.6 |
Poultry, fat | 7.0 |
Poultry, kidney | 0.80 |
Poultry, liver | 0.80 |
Poultry, meat | 0.40 |
Poultry, meat byproducts | 0.80 |
Roselle | 1.0 |
Sheep, fat | 11 |
Sheep, kidney | 1.0 |
Sheep, liver | 1.0 |
Sheep, meat | 0.60 |
Sheep, meat byproducts, except kidney and liver | 0.60 |
Sorghum, grain, forage | 6.0 |
Sorghum, grain, grain | 3.0 |
Sorghum, grain, stover | 40 |
Sugarcane, cane | 0.50 |
Sunberry | 1.0 |
Swiss chard | 12 |
Tomato, bush | 1.0 |
Tomato, currant | 1.0 |
Tomato, tree | 1.0 |
Turnip, greens | 25 |
Vegetable, cucurbit, group 9 | 0.15 |
Vegetable, fruiting, group 8 | 1.0 |
Vegetable, tuberous and corm, subgroup 1C | 0.05 |
(b) emergency exemptions.
Time-limited tolerances are established for residues of the insecticide novaluron, including its metabolites and degradates, in connection with use of the pesticide under section 18 emergency exemptions granted by EPA. Compliance with the tolerance levels specified in the following table is to be determined by measuring only novaluron, (N -[[[3-chloro-4-[1,1,2-trifluoro-2-(trifluoromethoxy)ethoxy]phenyl]amino]carbonyl]-2,6-difluorobenzamide). These tolerances will expire and are revoked on the dates specified in the following table:
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Strawberry | 0.50 | 12/31/11 |