180.565—Thiamethoxam; tolerances for residues.
(a)
Tolerances are established for residues of the insecticide thiamethoxam, including its metabolites and degradates, in or on the following commodities. Compliance with the tolerance levels specified below is to be determined by measuring only thiamethoxam (3-[(2-chloro-5-thiazolyl)methyl]tetrahydro-5-methyl-N -nitro-4H -1,3,5-oxadiazin-4-imine) and its metabolite CGA-322704 [N -(2-chloro-thiazol-5-ylmethyl)-N '-methyl-N '-nitro-guanidine], calculated as the stoichiometric equivalent of thiamethoxam, in or on the following commodities:
Commodity | Parts per million |
---|---|
Almond, hulls | 1.2 |
Artichoke, globe | 0.45 |
Avocado | 0.40 |
Barley, grain | 0.30 |
Barley, hay | 0.40 |
Barley, straw | 0.40 |
Bean, succulent | 0.02 |
Berry, low growing, subgroup 13-07G, except cranberry | 0.30 |
Borage, seed | 0.02 |
Brassica, head and stem, subgroup 5-A | 4.5 |
Brassica, leafy greens, subgroup 5-B | 3.0 |
Bushberry subgroup 13-07B, except lingonberry and blueberry, lowbush | 0.20 |
Caneberry subgroup 13-07A | 0.35 |
Canistel | 0.40 |
Canola, seed | 0.02 |
Cattle, meat | 0.02 |
Cattle, meat byproducts | 0.04 |
Citrus, dried pulp | 0.60 ppm |
Coffee, bean, green 1 | 0.05 |
Corn, field, forage | 0.10 |
Corn, field, grain | 0.020 |
Corn, field, stover | 0.05 |
Corn, pop, forage | 0.10 |
Corn, pop, grain | 0.02 |
Corn, pop, stover | 0.05 |
Corn, sweet, forage | 0.10 |
Corn, sweet, kernel plus cob with husks removed | 0.02 |
Corn, sweet, stover | 0.05 |
Cotton, gin byproducts | 1.5 |
Cotton, undelinted seed | 0.10 |
Crambe, seed | 0.02 |
Cranberry | 0.02 |
Flax, seed | 0.02 |
Fruit, citrus, group 10 | 0.40 |
Fruit, pome, group 11 | 0.2 |
Fruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwifruit | 0.20 |
Fruit, stone, group 12 | 0.5 |
Goat, meat | 0.02 |
Goat, meat byproducts | 0.04 |
Grain, aspirated fractions | 0.08 |
Grape, raisin | 0.30 |
Hog, meat | 0.02 |
Hog, meat byproducts | 0.02 |
Hop, dried cones | 0.10 |
Horse, meat | 0.02 |
Horse, meat byproducts | 0.04 |
Mango | 0.40 |
Milk | 0.02 |
Mustard, seed | 0.02 |
Nut, tree, group 14 | 0.02 |
Onion, dry bulb | 0.03 |
Papaya | 0.40 |
Peppermint, tops | 1.5 |
Pistachio | 0.02 |
Potato | 0.25 |
Radish, tops | 0.80 |
Rapeseed, seed | 0.02 |
Rice, grain | 0.02 |
Safflower, seed | 0.02 |
Sapodilla | 0.40 |
Sapote, black | 0.40 |
Sapote, mamey | 0.40 |
Sheep, meat | 0.02 |
Sheep, meat byproducts | 0.04 |
Sorghum, forage | 0.02 |
Sorghum, grain | 0.02 |
Sorghum, grain, stover | 0.02 |
Soybean, hulls | 2.0 |
Spearmint, tops | 1.5 |
Star apple | 0.40 |
Sunflower | 0.02 |
Tomato, paste | 0.80 |
Vegetable, cucurbit, group 9 | 0.2 |
Vegetable, fruiting, group 8 | 0.25 |
Vegetable, leafy, except brassica, group 4 | 4.0 |
Vegetable, legume, group 6 | 0.02 |
Vegetable, root, subgroup 1A | 0.05 |
Vegetable, tuberous and corm, except potato, subgroup 1D | 0.02 |
Wheat, forage | 0.50 |
Wheat, grain | 0.02 |
Wheat, hay | 0.02 |
Wheat, straw | 0.02 |
1There are no U.S. registrations as of September 17, 2003. |
Code of Federal Regulations
Code of Federal Regulations
Code of Federal Regulations
606