180.544—Methoxyfenozide; tolerances for residues.
(a) General.
(1)
Tolerances are established for residues of the insecticide methoxyfenozide per se; benzoic acid, 3-methoxy-2-methyl-, 2-(3,5-dimethylbenzoyl)-2-(1,1-dimethylethyl) hydrazide in or on the following food commodities:
Commodity | Parts per million |
---|---|
Acerola | 0.4 |
Almond, hulls | 25 |
Animal feed, nongrass, group 18, forage | 50.0 |
Animal feed, nongrass, group 18, hay | 150.0 |
Apple, wet pomace | 7.0 |
Artichoke, globe | 3.0 |
Avocado | 0.6 |
Bean, dry, seed | 0.24 |
Brassica, head and stem, subgroup 5A | 7.0 |
Brassica, leafy greens, subgroup 5B | 30 |
Bushberry subgroup 13-07B | 3.0 |
Canistel | 0.6 |
Cattle, fat | 0.50 |
Cattle, meat | 0.02 |
Coriander, leaves | 30 |
Corn, field, forage | 15 |
Corn, field, grain | 0.05 |
Corn, field, refined oil | 0.20 |
Corn, field, stover | 125 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 125 |
Corn, sweet, forage | 30 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 60 |
Cotton, gin byproducts | 35 |
Cotton, undelinted seed | 2.0 |
Cranberry | 0.5 |
Feijoa | 0.4 |
Fruit, pome, group 11 | 1.5 |
Fruit, stone, group 12, except plum, prune, fresh | 3.0 |
Goat, fat | 0.50 |
Goat, meat | 0.02 |
Grain, aspirated fractions | 2.0 |
Grape | 1.0 |
Grape, raisin | 1.5 |
Grass, forage, fodder and hay, group 17, forage | 18.0 |
Grass, forage, fodder and hay, group 17, hay | 30.0 |
Guava | 0.4 |
Hog, fat | 0.1 |
Hog, meat | 0.02 |
Horse, fat | 0.50 |
Horse, meat | 0.02 |
Jaboticaba | 0.4 |
Leaf petioles subgroup 4B | 25 |
Leafy greens subgroup 4A | 30 |
Longan | 2.0 |
Lychee | 2.0 |
Mango | 0.6 |
Milk | 0.10 |
Nut, tree, group 14 | 0.10 |
Okra | 2.0 |
Onion, green, subgroup 3-07B | 5.0 |
Papaya | 0.6 |
Passionfruit | 0.4 |
Pea and bean, succulent shelled, subgroup 6B | 0.2 |
Pea, blackeyed, seed | 4.0 |
Pea, dry seed | 2.5 |
Pea, southern, seed | 4.0 |
Peanut | 0.02 |
Peanut, hay | 55.0 |
Peanut, oil | 0.04 |
Peppermint, tops | 7.0 |
Pistachio | 0.10 |
Plum, prune, fresh | 0.30 |
Pomegranate | 0.6 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Pulasan | 2.0 |
Rambutan | 2.0 |
Sapodilla | 0.6 |
Sapote, black | 0.6 |
Sapote, mamey | 0.6 |
Sheep, fat | 0.50 |
Sheep, meat | 0.02 |
Soybean, aspirated grain fractions | 160 |
Soybean, forage | 30 |
Soybean, hay | 80 |
Soybean, hulls | 2.0 |
Soybean, seed | 1.0 |
Spanish lime | 2.0 |
Spearmint, tops | 7.0 |
Star apple | 0.6 |
Starfruit | 0.4 |
Strawberry | 1.5 |
Turnip, greens | 30 |
Vegetable, cucurbit, group 9 | 0.3 |
Vegetable, foliage of legume, except soybean, subgroup 7A | 35 |
Vegetable, fruiting, group 8 | 2.0 |
Vegetable, leaves of root and tuber, group 2 | 30 |
Vegetable, legume, edible podded, subgroup 6A | 1.5 |
Vegetable, root, subgroup 1A | 0.5 |
Vegetable, tuberous and corm, except potato, subgroup 1D | 0.02 |
Wax jambu | 0.4 |
(2)
For combined residues of the insecticide methoxyfenozide; benzoic acid, 3-methoxy-2-methyl-, 2-(3,5-dimethylbenzoyl)-2-(1,1-dimethylethyl) hydrazide and its glucuronide metabolite RH-141,518; β-D-Glucopyranuronic acid, 3-[2-(1,1-dimethylethyl)-2-(3,5-dimethylbenzoyl)-hydrazino]carbonyl-2-methylphenyl-] in the following commodities:
Commodity | Parts per million |
---|---|
Cattle, liver | 0.40 |
Cattle, meat byproducts, except liver | 0.10 |
Egg | 0.02 |
Goat, liver | 0.40 |
Goat, meat byproducts, except liver | 0.10 |
Hog, liver | 0.1 |
Hog, meat byproducts, except liver | 0.02 |
Horse, liver | 0.40 |
Horse, meat byproducts, except liver | 0.10 |
Poultry, liver | 0.10 |
Code of Federal Regulations
597
|
|
Poultry, meat byproducts, except liver | 0.02 |
Sheep, liver | 0.40 |
Sheep, meat byproducts, except liver | 0.10 |
(b) emergency exemptions.
Time-limited tolerances specified in the following table are established for residues of the insecticide methoxyfenozide per se (benzoic acid, 3-methoxy-2-methyl-,2-(3,5-dimethylbenzoyl)-2-(1,1-dimethylethyl) hydrazide), in or on the specified agricultural commodities, resulting from use of the pesticide pursuant to FFIFRA section 18 emergency exemptions. The tolerances expire and will be revoked on the date specified in the table.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Sorghum, forage | 30.0 | 12/31/12 |
Sorghum, grain | 0.05 | 12/31/12 |
Sorghum, stover | 60.0 | 12/31/12 |
(c) Tolerances with regional registrations.
Tolerances are established for residues of the insecticide methoxyfenozide, including its metabolites and degradates. Compliance with the tolerance levels specified in this paragraph is to be determined by measuring only methoxyfenozide, benzoic acid, 3-methoxy-2-methyl-, 2-(3,5-dimethylbenzoyl)-2-(1,1-dimethylethyl) hydrazide.
Commodity | Parts per million |
---|---|
Citrus, Oil | 100 |
Fruit, citrus, group 10 | 10 |