180.533—Esfenvalerate; tolerances for residues.
(a) General.
(1)
Tolerances are established for the combined residues of the insecticide esfenvalerate, (S )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate, its non-racemic isomer, (R )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and its diastereomers (S )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and (R )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate, in or on food commodities as follows:
| Commodity | Parts per million |
|---|---|
| Almond | 0.2 |
| Almond, hulls | 5.0 |
| Apple | 1.0 |
|
Code of Federal Regulations
593
|
|
| Artichoke, globe | 1.0 |
| Bean, dry, seed | 0.25 |
| Bean, snap, succulent | 1.0 |
| Beet, sugar, roots | 0.05 |
| Beet, sugar, tops | 5.0 |
| Blueberry | 1.0 |
| Broccoli | 1.0 |
| Cabbage, except Chinese cabbage | 3.0 |
| Caneberry subgroup 13A | 1.0 |
| Cantaloupe | 0.5 |
| Carrot, roots | 0.5 |
| Cattle, fat | 1.5 |
| Cattle, meat | 1.5 |
| Cattle, meat byproducts | 1.5 |
| Cauliflower | 0.5 |
| Collards | 3.0 |
| Corn, field, forage | 15.0 |
| Corn, field, grain | 0.02 |
| Corn, field, stover | 15.0 |
| Corn, pop, grain | 0.02 |
| Corn, pop, stover | 15.0 |
| Corn, sweet, forage | 15.0 |
| Corn, sweet, kernel plus cob with husks removed | 0.1 |
| Corn, sweet, stover | 15.0 |
| Cotton, undelinted seed | 0.2 |
| Cucumber | 0.5 |
| Egg | 0.03 |
| Eggplant | 0.5 |
| Elderberry | 1.0 |
| Fruit, stone, group 12 | 3.0 |
| Goat, fat | 1.5 |
| Goat, meat | 1.5 |
| Goat, meat byproducts | 1.5 |
| Gooseberry | 1.0 |
| Hazelnut | 0.2 |
| Hog, fat | 1.5 |
| Hog, meat | 1.5 |
| Hog, meat byproducts | 1.5 |
| Horse, fat | 1.5 |
| Horse, meat | 1.5 |
| Horse, meat byproducts | 1.5 |
| Kiwifruit | 0.5 |
| Lentil, seed | 0.25 |
| Melon, honeydew | 0.5 |
| Milk | 0.3 |
| Milk, fat | 7.0 |
| Muskmelon | 0.5 |
| Mustard greens | 5.0 |
| Okra | 0.5 |
| Pea, dry, seed | 0.25 |
| Pea, succulent | 0.5 |
| Peanut | 0.02 |
| Pear | 1.0 |
| Pecan | 0.2 |
| Pepper | 0.5 |
| Potato | 0.02 |
| Poultry, fat | 0.3 |
| Poultry, liver | 0.03 |
| Poultry, meat | 0.03 |
| Poultry, meat byproducts, except liver | 0.3 |
| Pumpkin | 0.5 |
| Radish, roots | 0.3 |
| Radish, tops | 3.0 |
| Sheep, fat | 1.5 |
| Sheep, meat | 1.5 |
| Sheep, meat byproducts | 1.5 |
| Sorghum, grain, forage | 10.0 |
| Sorghum, grain, grain | 5.0 |
| Sorghum, grain, stover | 10.0 |
| Soybean, hulls | 0.5 |
| Soybean, seed | 0.05 |
| Squash, summer | 0.5 |
| Squash, winter | 0.5 |
| Sugarcane, cane | 1.0 |
| Sunflower, seed | 0.5 |
| Sweet potato, roots | 0.05 |
| Tomato | 0.5 |
| Turnip, greens | 7.0 |
| Turnip, roots | 0.5 |
| Walnut | 0.2 |
| Watermelon | 0.5 |
(2)
A tolerance of 0.05 ppm on raw agricultural food commodities (other than those food commodities already covered by a higher tolerance as a result of use on growing crops) is established for the combined residues of the insecticide esfenvalerate, (S )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate, its non-racemic isomer, (R )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and its diastereomers (S )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and (R )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate as a result of the use of esfenvalerate in food-handling establishments.
(c) Tolerances with regional registrations.
Tolerances with regional registration are established for the combined residues of the insecticide esfenvalerate, (S )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate, its non-racemic isomer, (R )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and its diastereomers (S )-cyano(3-phenoxyphenyl)methyl-(R )-4-chloro-α-(1-methylethyl)benzeneacetate and (R )-cyano(3-phenoxyphenyl)methyl-(S )-4-chloro-α-(1-methylethyl)benzeneacetate, in or on food commodities as follows:
| Commodity | Parts per million |
|---|---|
| Cabbage, chinese, bok choy | 1.0 |
| Kohlrabi | 2.0 |
| Lettuce, head | 5.0 |