180.464—Dimethenamid; tolerances for residues.
(a) General.
Tolerances are established for residues of the herbicide dimethenamid, 1(R,S)-2-chloro-N -[(1-methyl-2-methoxy)ethyl]-N -(2,4-dimethylthien-3-yl)-acetamide, applied as either the 90:10 or 50:50 S:R isomers, in or on the following food commodities:
Commodity | Parts per million |
---|---|
Bean, dry, seed | 0.01 |
Beet, garden, roots | 0.01 |
Beet, garden, tops | 0.01 |
Beet, sugar, dried pulp | 0.01 |
Beet, sugar, molasses | 0.01 |
Beet, sugar, roots | 0.01 |
Beet, sugar, tops | 0.01 |
Corn, field, forage | 0.01 |
Corn, field, grain | 0.01 |
Corn, field, stover | 0.01 |
Corn, pop, forage | 0.01 |
Corn, pop, grain | 0.01 |
Corn, pop, stover | 0.01 |
Corn, sweet, forage | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Corn, sweet, stover | 0.01 |
Garlic | 0.01 |
Grass, forage | 0.15 |
Grass, hay | 2.5 |
Grass, seed screenings | 0.01 |
Grass, straw | 0.01 |
Hop, dried cones | 0.05 |
Horseradish | 0.01 |
Leek | 0.01 |
Onion, bulb | 0.01 |
Onion, green | 0.01 |
Onion, Welsh | 0.01 |
Peanut | 0.01 |
Peanut, hay | 0.01 |
Radish, roots | 0.01 |
Radish, tops | 0.01 |
Rutabaga, roots | 0.01 |
Rutabaga, tops | 0.1 |
Shallot, bulb | 0.01 |
Shallot, fresh leaves | 0.01 |
Sorghum, grain, forage | 0.01 |
Sorghum, grain, grain | 0.01 |
Sorghum, grain, stover | 0.01 |
Soybean, seed | 0.01 |
Turnip, greens | 0.1 |
Turnip, roots | 0.01 |
Turnip, tops | 0.1 |
Vegetable, tuberous and corm, subgroup 1C | 0.01 |
(c) Tolerances with regional registrations.
Tolerances with regional registration are established for residues of dimethenamid, 1 (R,S)-2-chloro-N-[(1-methyl-2-methoxy) ethyl]-N-(2,4-dimethylthien-3-yl)-acetamide) in or on the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Pumpkin | 0.01 |
Squash, winter | 0.01 |