180.450—Beta-(4-Chlorophenoxy)-alpha-(1,1-dimethylethyl)-1H-1,2,4-triazole-1-ethanol; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the fungicide β-(4-chlorophenoxy)-α-(1,1-dimethylethyl)-1H -1,2,4-triazole-1-ethanol (triadimenol) and its butanediol metabolite, 4-(4-chlorophenoxy)-2,2-dimethyl-4-(1H -1,2,4-triazol-l-yl)-1,3-butanediol, calculated as triadimenol, in or on the following commodities:
Commodity | Parts per million | Expiration/Revocation Date |
---|---|---|
Banana 1 | 0.2 | None |
Barley, grain | 0.05 | None |
Barley, straw | 0.2 | None |
Corn, field, forage | 0.05 | None |
Corn, field, grain | 0.05 | None |
Corn, field, stover | 0.05 | None |
Corn, pop, grain | 0.05 | None |
Corn, pop, stover | 0.05 | None |
Corn, sweet, forage | 0.05 | None |
Corn, sweet, kernel plus cob with husks removed | 0.05 | None |
Corn, sweet, stover | 0.05 | None |
Cotton, undelinted seed | 0.02 | None |
Oat, forage | 2.5 | None |
Oat, grain | 0.05 | None |
Oat, straw | 0.2 | None |
Rye, forage | 2.5 | None |
Rye, grain | 0.05 | None |
Rye, straw | 0.1 | None |
Wheat, forage | 2.5 | None |
Wheat, grain | 0.05 | None |
Wheat, straw | 0.2 | None |
1 There are no U.S. registrations for banana (whole) as of September 22, 1993. |