180.449—Avermectin B1 and its delta-8,9-isomer; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the insecticide avermectin B1 (a mixture of avermectins containing greater than or equal to 80% avermectin B1a (5-O- demethyl avermectin A1) and less than or equal to 20% avermectin B1b (5-O -demethyl-25-de(1-methylpropyl)-25-(1-methylethyl) avermectin A1 )) and its delta-8,9-isomer in or on the following commodities:
Commodity | Parts per million |
---|---|
Almond, hulls | 0.10 |
Apple | 0.020 |
Apple, wet pomace | 0.10 |
Avocado | 0.020 |
Cattle, fat | 0.03 |
Cattle, meat | 0.02 |
Cattle, meat byproducts | 0.06 |
Celeriac, roots | 0.05 |
Celeriac, tops | 0.05 |
Citrus, dried pulp | 0.10 |
Citrus, oil | 0.10 |
Citrus | 0.02 |
Cotton, gin byproducts | 0.15 |
Cotton, undelinted seed | 0.005 |
Food products in food handling establishments (other than those already covered by higher tolerances as a result of use on growing crops, and other than those already covered by tolerances on milk, meat, and meat byproducts) | 0.01 |
Fruit, stone, group 12 | 0.09 |
Goat, fat | 0.01 |
Goat, meat | 0.02 |
Goat, meat byproducts | 0.02 |
Grape | 0.02 |
Herb subgroup 19A, except chive | 0.030 |
Hog, fat | 0.01 |
Hog, meat | 0.02 |
Hog, meat byproducts | 0.02 |
Hop, dried cones | 0.20 |
Horse, fat | 0.01 |
Horse, meat | 0.02 |
Horse, meat byproducts | 0.02 |
Milk | 0.005 |
Nut, tree, group 14 | 0.01 |
Pear | 0.02 |
Peppermint, tops | 0.010 |
Pistachio | 0.01 |
Plum, prune, dried | 0.025 |
Poultry, meat | 0.02 |
Poultry, meat byproducts | 0.02 |
Sheep, fat | 0.01 |
Sheep, meat | 0.02 |
Sheep, meat byproducts | 0.02 |
Spearmint, tops | 0.010 |
Strawberry | 0.02 |
Vegetable, cucurbit, group 9 | 0.005 |
Vegetable, fruiting, group 8 | 0.020 |
Vegetable, leafy, except brassica, group 4 | 0.10 |
Vegetable, tuberous and corm, subgroup 01C | 0.01 |
(b) emergency exemptions.
Time-limited tolerances are established for the residues of avermectin B1 and it delta-8,9-isomer, in connection with use of the pesticide under section 18 emergency exemptions granted by EPA. The tolerances are specified in the following table. The tolerances will expire on the dates specified in the table.
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Bean, lima, seed | 0.005 | 12/31/13 |
Onion, bulb | 0.005 | 12/31/12 |