180.434—Propiconazole; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the fungicide 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl] methyl]-1H-1,2,4-triazole and its metabolites determined as 2,4-dichlorobenzoic acid and expressed as parent compound in or on the following commodities:
Commodity | Parts per million |
---|---|
Almond, hulls | 7.0 |
Banana | 0.2 |
Barley, bran | 0.6 |
Barley, grain | 0.3 |
Barley, hay | 1.4 |
Barley, straw | 10 |
Beet, garden, roots | 0.30 |
Beet, garden, tops | 5.5 |
Beet, sugar, dried pulp | 1.0 |
Beet, sugar, molasses | 1.5 |
Beet, sugar, roots | 0.3 |
Beet, sugar, tops | 10 |
Bushberry, subgroup 13-07B | 1.0 |
Caneberry, subgroup 13-07A | 1.0 |
Carrot, roots | 0.25 |
Cattle, fat | 0.05 |
Cattle, kidney | 2.0 |
Cattle, liver | 2.0 |
Cattle, meat | 0.05 |
Cattle, meat byproducts, except liver and kidney | 0.05 |
Cilantro, leaves | 13 |
Corn, field, forage | 12 |
Corn, field, grain | 0.2 |
Corn, field, stover | 30 |
Corn, pop, grain | 0.2 |
Corn, pop, stover | 30 |
Corn, sweet, forage | 6.0 |
Corn, sweet, kernel plus cob with husks removed | 0.1 |
Corn, sweet, stover | 30 |
Fruit, stone, group 12 | 1.0 |
Goat, fat | 0.05 |
Goat, kidney | 2.0 |
Goat, liver | 2.0 |
Goat, meat | 0.05 |
Goat, meat byproducts, except liver and kidney | 0.05 |
Grain, aspirated fractions | 30 |
Grass, forage | 0.5 |
Grass, hay | 0.5 |
Grass, straw | 40 |
Hog, kidney | 0.2 |
Hog, liver | 0.2 |
Horse, fat | 0.05 |
Horse, kidney | 2.0 |
Horse, liver | 2.0 |
Horse, meat | 0.05 |
Horse, meat byproducts, except liver and kidney | 0.05 |
Leaf petioles subgroup 4B | 5.0 |
Low growing berry subgroup 13-07G, except cranberry | 1.3 |
Milk | 0.05 |
Mushroom | 0.1 |
Nut, tree, group 14 | 0.1 |
Oat, forage | 1.7 |
Oat, grain | 0.3 |
Oat, hay | 1.4 |
Oat, straw | 10 |
Onion, bulb subgroup 3-07A | 0.2 |
Onion, green, subgroup 3-07B | 9.0 |
Parsley, fresh leaves | 13 |
Parsley, dried leaves | 35 |
Peanut | 0.2 |
Peanut, hay | 20 |
Peppermint, tops | 10.0 |
Pineapple | 4.5 |
Pineapple, process residue | 7.0 |
Pistachio | 0.1 |
Rice, bran | 15 |
Rice, grain | 7.0 |
Rice, hulls | 20 |
Rice, straw | 18 |
Rye, bran | 0.6 |
Rye, forage | 1.7 |
Rye, grain | 0.3 |
Rye, straw | 10 |
Sheep, fat | 0.05 |
Sheep, kidney | 2.0 |
Sheep, liver | 2.0 |
Sheep, meat | 0.05 |
Sheep, meat byproducts, except liver and kidney | 0.05 |
Sorghum, grain, forage | 12 |
Sorghum, grain, grain | 3.5 |
Sorghum, grain, stover | 15 |
Soybean, forage | 11 |
Soybean, hay | 30 |
Soybean, seed | 2.0 |
Spearmint, tops | 10.0 |
Wheat, bran | 0.6 |
Wheat, forage | 1.7 |
Wheat, grain | 0.3 |
Wheat, hay | 1.4 |
Wheat, straw | 10 |
(b) emergency exemptions.
Time-limited tolerances are established for residues of propiconazole (1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl] methyl]-1H-1,2,4-triazole) and its metabolites determined as 2,4-dichlorobenzoic acid and expressed as parent compound, in connection with use of the pesticide under section 18 emergency exemptions granted by EPA. The tolerances will expire and are revoked on the dates specified in the following table:
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Avocado | 10 | 12/31/13 |
Nectarine | 2.0 | 12/31/13 |
Peach | 2.0 | 12/31/13 |
(c) Tolerances with regional registrations.
A tolerance with regional registration, as defined in § 180.1(l), is established for residues of 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]methyl]-1H-1,2,4-triazole and its metabolites determined as 2,4-dichlorobenzoic acid and expressed as parent compound, in or on the following commodities:
Commodity | Parts per million |
---|---|
Cranberry | 1.0 |
Rice, wild, grain | 0.5 |
(d) Indirect or inadvertent residues.
Tolerances are established for the combined residues of the fungicide 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl] methyl]-1H-1,2,4-triazole and its metabolites determined as 2,4-dichlorobenzoic acid and expressed as parent compound in or on the following commodities when present therein as a result of application of propiconazole to growing crops in paragraphs (a) and (c) of this section:
Commodity | Parts per million |
---|---|
Alfalfa, forage | 0.1 |
Alfalfa, hay | 0.1 |