180.368—Metolachlor; tolerances for residues.
(a) General.
(1)
Tolerances are established for the combined residues (free and bound) of the herbicide metolachlor, 2-chloro-N -(2- ethyl-6-methylphenyl)-N -(2-methoxy-1-methylethyl)acetamide, and its metabolites, determined as the derivatives, 2- [(2-ethyl-6- methylphenyl)amino]-1-propanol and 4-(2-ethyl-6-methylphenyl)-2- hydroxy-5-methyl-3-morpholinone, each expressed as the parent compound in the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Almond, hulls | 0.30 |
Animal feed, nongrass, group 18 | 1.0 |
Cattle, fat | 0.02 |
Cattle, kidney | 0.20 |
Cattle, liver | 0.05 |
Cattle, meat | 0.02 |
Cattle, meat byproducts, except kidney and liver | 0.04 |
Corn, field, forage | 6.0 |
Corn, field, grain | 0.10 |
Corn, field, stover | 6.0 |
Corn, sweet, forage | 6.0 |
Corn, sweet, kernel plus cob with husks removed | 0.10 |
Corn, sweet, stover | 6.0 |
Cotton, gin byproducts | 4.0 |
Cotton, undelinted seed | 0.10 |
Dillweed | 0.50 |
Egg | 0.02 |
Goat, fat | 0.02 |
Goat, kidney | 0.20 |
Goat, liver | 0.05 |
Goat, meat | 0.02 |
Goat, meat byproducts, except kidney and liver | 0.04 |
Grass, forage | 10 |
Grass, hay | 0.20 |
Horse, fat | 0.02 |
Horse, kidney | 0.20 |
Horse, liver | 0.05 |
Horse, meat | 0.02 |
Horse, meat byproducts, except kidney and liver | 0.04 |
Milk | 0.02 |
Nut, tree, group 14 | 0.10 |
Okra | 0.50 |
Peanut | 0.20 |
Peanut, hay | 20 |
Peanut, meal | 0.40 |
Potato | 0.20 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Poultry, meat byproducts | 0.05 |
Safflower, seed | 0.10 |
Sheep, fat | 0.02 |
Sheep, kidney | 0.20 |
Sheep, liver | 0.05 |
Sheep, meat | 0.02 |
Sheep, meat byproducts, except kidney and liver | 0.04 |
Sorghum, grain, forage | 1.0 |
Code of Federal Regulations
513
|
|
Sorghum, grain, grain | 0.30 |
Sorghum, grain, stover | 4.0 |
Soybean, forage | 5.0 |
Soybean, hay | 8.0 |
Soybean, seed | 0.20 |
Tomato | 0.10 |
Vegetable, foliage of legume, subgroup 7A, except soybean | 15.0 |
Vegetable, legume, group 6 | 0.30 |
(2)
Tolerances are established for residues of S-metolachlor, including its metabolites and degradates, in or on the commodity(s), as defined. Compliance with the tolerance levels specified in the following table below is to be determined by measuring only the sum of free and bound S-metolachlor, S-2-chloro-N-(2-ethyl-6-methylphenyl)-N-(2-methoxy-1-methylethyl)acetamide, its R-enantiomer, and its metabolites, determined as the derivatives, 2-(2-ethyl-6-methylphenyl)amino-1-propanol and 4-(2-ethyl-6-methylphenyl)-2-hydroxy-5-methyl-3-morpholinone, calculated as the stoichiometric equivalent of S-metolachlor, in or on the commodity.
Commodity | Parts per million |
---|---|
Asparagus | 0.10 |
Beet, sugar, molasses | 2.0 |
Beet, sugar, roots | 0.5 |
Beet, sugar, tops | 15.0 |
Brassica, head and stem, subgroup 5A | 0.60 |
Brassica, leafy greens, subgroup 5B | 1.8 |
Bushberry subgroup 13-07B | 0.15 |
Caneberry subgroup 13-07A | 0.10 |
Carrot, roots | 0.40 |
Cattle, fat | 0.02 |
Cattle, kidney | 0.20 |
Cattle, liver | 0.05 |
Cattle, meat | 0.02 |
Cattle, meat byproducts, except kidney and liver | 0.04 |
Corn, field, grain | 0.10 |
Corn, field, forage | 6.0 |
Corn, field, stover | 6.0 |
Corn, pop, grain | 0.10 |
Corn, pop, stover | 6.0 |
Corn, sweet, forage | 6.0 |
Corn, sweet, kernel plus cob with husks removed | 0.10 |
Corn, sweet, stover | 6.0 |
Cotton, gin byproducts | 4.0 |
Cotton, undelinted seed | 0.10 |
Cucumber | 0.13 |
Egg | 0.02 |
Grain, aspirated fractions | 0.70 |
Goat, fat | 0.02 |
Goat, kidney | 0.20 |
Goat, liver | 0.05 |
Goat, meat | 0.02 |
Goat, meat byproducts, except kidney and liver | 0.04 |
Grass, forage | 10.0 |
Grass, hay | 0.20 |
Horse, fat | 0.02 |
Horse, kidney | 0.20 |
Horse, liver | 0.05 |
Horse, meat | 0.02 |
Horse, meat byproducts, except kidney and liver | 0.04 |
Leaf petioles, subgroup 4B | 0.10 |
Melon, subgroup 9A | 0.10 |
Milk | 0.02 |
Okra | 0.10 |
Onion, bulb, subgroup 3-07A | 0.10 |
Onion, green, subgroup 3-07B | 2.0 |
Peanut | 0.20 |
Peanut, hay | 20.0 |
Peanut, meal | 0.40 |
Poultry, fat | 0.02 |
Poultry, meat | 0.02 |
Poultry, meat byproducts | 0.05 |
Pumpkin | 0.10 |
Safflower, seed | 0.10 |
Sesame, seed | 0.13 |
Sheep, fat | 0.02 |
Sheep, kidney | 0.20 |
Sheep, liver | 0.05 |
Sheep, meat | 0.02 |
Sheep, meat byproducts, except kidney and liver | 0.04 |
Sorghum, grain, forage | 1.0 |
Sorghum, grain, grain | 0.3 |
Sorghum, grain, stover | 4.0 |
Sorghum, sweet, stalk | 4.0 |
Soybean, forage | 5.0 |
Soybean, hay | 8.0 |
Soybean, seed | 0.20 |
Spinach | 0.50 |
Squash, winter | 0.10 |
Sunflower, seed | 0.50 |
Sunflower, meal | 1.0 |
Tomato, paste | 0.30 |
Turnip, greens | 1.8 |
Vegetable, foliage of legume, except soybean, subgroup 7A | 15.0 |
Vegetable, fruiting, group 8, except tabasco pepper | 0.10 |
Vegetable, legume, group 6 | 0.30 |
Vegetable, root, except sugar beet, subgroup 1B, except carrot | 0.30 |
Vegetable, tuberous and corm, subgroup 1C | 0.20 |
(c) Tolerances with regional registrations.
(1)
Tolerances with regional registration as defined in 180.1(l) are established for the combined residues (free and bound) of the herbicide metolachlor [2-chloro-N -(2-ethyl-6-methylphenyl)-N -(2-methoxy-1-methylethyl)acetamide] and its metabolites, determined as the derivatives, 2-[2-ethyl-6-methylphenyl)amino]-1-propanol and 4-(2-ethyl-6-methylphenyl)-2-hydroxy-5-methyl-3-morpholinone, each expressed as the parent compound, in or on the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Pepper, nonbell | 0.50 |
(2)
Tolerances with regional registration are established for residues of S-metolachlor, including its metabolites and degradates, in or on the commodities identified in the following table below. Compliance with the tolerance levels specified in the following table below is to be determined by measuring only the sum of free and bound S-metolachlor, S-2-chloro-N-(2-ethyl-6-methylphenyl)-N-(2-methoxy-1-methylethyl)acetamide, its R-enantiomer, and its metabolites, determined as the derivatives, 2-(2-ethyl-6-methylphenyl)amino-1-propanol and 4-(2-ethyl-6-methylphenyl)-2-hydroxy-5-methyl-3-morpholinone, calculated as the stoichiometric equivalent of S-metolachlor, in or on the commodity.
Commodity | Parts per million |
---|---|
Pepper, tabasco | 0.50 |
(d) Indirect or inadvertent residues.
(1)
Tolerances are established for the indirect or inadvertent combined residues (free and bound) of the herbicide metolachlor, 2-chloro-N -(2-ethyl-6- methylphenyl)-N -(2-methoxy-1-methylethyl)acetamide, and its metabolites, determined as the derivatives, 2-[(2-ethyl-6-methylphenyl)amino]-1-propanol and 4-(2-ethyl-6-methylphenyl)-2- hydroxy-5-methyl-3-morpholinone, each expressed as the parent compound in the following raw agricultural commodities:
Commodity | Parts per million |
---|---|
Animal feed, nongrass, group 18 | 1.0 |
Barley, grain | 0.10 |
Barley, hay | 0.80 |
Barley, straw | 0.80 |
Buckwheat, grain | 0.10 |
Millet, forage | 0.50 |
Millet, grain | 0.10 |
Millet, hay | 0.80 |
Millet, straw | 0.80 |
Oat, forage | 0.50 |
Oat, grain | 0.10 |
Oat, hay | 0.80 |
Oat, straw | 0.80 |
Rice, grain | 0.10 |
Rye, forage | 0.50 |
Rye, grain | 0.10 |
Rye, straw | 0.80 |
Wheat, forage | 0.50 |
Wheat, grain | 0.10 |
Wheat, hay | 0.80 |
Wheat, straw | 0.80 |
(2)
Tolerances for are established for the indirect or inadvertent residues of S-metolachlor, including its metabolites and degradates, in or on the commodities identified in the following table below. Compliance with the tolerance levels specified in the following table below is to be determined by measuring only the sum of free and bound S-metolachlor, S-2-chloro-N-(2-ethyl-6-methylphenyl)-N-(2-methoxy-1-methylethyl)acetamide, its R-enantiomer, and its metabolites, determined as the derivatives, 2-(2-ethyl-6-methylphenyl)amino-1-propanol and 4-(2-ethyl-6-methylphenyl)-2-hydroxy-5-methyl-3-morpholinone, calculated as the stoichiometric equivalent of S-metolachlor, in or on the commodity.
Commodity | Parts per million |
---|---|
Animal feed, nongrass, group 18 | 1.0 |
Barley, grain | 0.10 |
Barley, hay | 0.50 |
Barley, straw | 0.50 |
Buckwheat, grain | 0.10 |
Millet, forage | 0.50 |
Millet, grain | 0.10 |
Millet, hay | 0.50 |
Millet, straw | 0.50 |
Oat, forage | 0.50 |
Oat, grain | 0.10 |
Oat, hay | 0.50 |
Oat, straw | 0.50 |
Rice, grain | 0.10 |
Rye, forage | 0.50 |
Rye, grain | 0.10 |
Rye, straw | 0.50 |
Wheat, forage | 0.50 |
Wheat, grain | 0.10 |
Wheat, hay | 0.50 |
Wheat, straw | 0.50 |