180.182—Endosulfan; tolerances for residues.
(a) General.
(1)
Tolerances are established for the combined residues of the insecticide endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide, in or on the following food commodities:
Commodity | Parts per million |
---|---|
Alfalfa, forage | 0.3 |
Alfalfa, hay | 1.0 |
Almond | 0.3 |
Almond, hulls | 1.0 |
Apple | 1.0 |
Apple, wet pomace | 5.0 |
Apricot | 2.0 |
Barley, grain | 0.3 |
Barley, straw | 0.4 |
Bean | 2.0 |
Blueberry | 0.3 |
Broccoli | 3.0 |
Brussels sprouts | 2.0 |
Cabbage | 4.0 |
Carrot, roots | 0.2 |
Cattle, fat | 13.0 |
Cattle, liver | 5.0 |
Cattle, meat | 2.0 |
Cattle, meat byproducts, except liver | 1.0 |
Cauliflower | 2.0 |
Celery | 8.0 |
Cherry, sweet | 2.0 |
Cherry, tart | 2.0 |
Collards | 2.0 |
Corn, sweet, forage | 12.0 |
Corn, sweet, kernel plus cob with husks removed | 0.2 |
Corn, sweet, stover | 14.0 |
Cotton, gin byproducts | 30.0 |
Cotton, undelinted seed | 1.0 |
Eggplant | 1.0 |
Goat, fat | 13.0 |
Goat, liver | 5.0 |
Goat, meat | 2.0 |
Goat, meat byproducts, except liver | 1.0 |
Grape | 2.0 |
Hazelnut | 0.2 |
Hog, fat | 13.0 |
Hog, liver | 5.0 |
Hog, meat | 2.0 |
Hog, meat byproducts, except liver | 1.0 |
Horse, fat | 13.0 |
Horse, liver | 5.0 |
Horse, meat | 2.0 |
Horse, meat byproducts, except liver | 1.0 |
Kale | 2.0 |
Lettuce, head | 11.0 |
Lettuce, leaf | 6.0 |
Milk, fat | 2.0 |
Mustard greens | 2.0 |
Mustard, seed | 0.2 |
Nectarine | 2.0 |
Nut, macadamia | 0.2 |
Oat, grain | 0.3 |
Oat, straw | 0.4 |
Pea, succulent | 2.0 |
Peach | 2.0 |
Pear | 2.0 |
Pecan | 0.2 |
Pepper | 2.0 |
Pineapple | 1.0 |
Pineapple, process residue | 20.0 |
Plum | 2.0 |
Plum, prune | 2.0 |
Potato | 0.2 |
Rapeseed, seed | 0.2 |
Rye, grain | 0.3 |
Rye, straw | 0.3 |
Code of Federal Regulations
464
|
|
Sheep, fat | 13.0 |
Sheep, liver | 5.0 |
Sheep, meat | 2.0 |
Sheep, meat byproducts, except liver | 1.0 |
Spinach | 2.0 |
Strawberry | 2.0 |
Sugarcane, cane | 0.5 |
Sweet potato, roots | 0.15 |
Tomato | 1.0 |
Turnip, roots | 0.2 |
Turnip, tops | 2.0 |
Vegetable, cucurbit, group 9 | 1.0 |
Walnut | 0.2 |
Watercress | 2.0 |
Wheat, grain | 0.3 |
Wheat, straw | 0.4 |
(2)
A tolerances of 24 parts per million (ppm) is established for the combined residues of the insecticide endosulfan, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3-oxide (alpha and beta isomers), and its metabolite endosulfan sulfate, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-6,9-methano-2,4,3-benzodioxathiepin-3,3-dioxide, in or on dried tea (reflecting less than 0.1 ppm residues in beverage tea) resulting from application of the insecticide to growing tea.