180.169—Carbaryl; tolerances for residues.
(a) General.
(1)
Tolerances are established for residues of the insecticide carbaryl, 1-naphthyl N -methylcarbamate per se, in or on the following food commodities:
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Alfalfa, forage | 50 | None |
Alfalfa, hay | 75 | None |
Almond, hulls | 50 | None |
Apple, wet pomace | 15 | None |
Asparagus | 15 | None |
Banana | 5.0 | None |
Beet, sugar, roots | 0.5 | None |
Beet, sugar, tops | 25 | None |
Bushberry subgroup 13-07B | 3.0 | None |
Cabbage | 21 | None |
Cactus, fruit | 5.0 | None |
Cactus, pads | 12 | None |
Caneberry subgroup 13-07A | 12.0 | None |
Citrus, oil | 20 | None |
Clover, forage | 50 | None |
Clover, hay | 70 | None |
Corn, field, forage | 30 | None |
Corn, field, grain | 0.02 | None |
Corn, field, stover | 20 | None |
Corn, pop, grain | 0.02 | None |
Corn, pop, stover | 20 | None |
Corn, sweet, forage | 185 | None |
Corn, sweet, kernel plus cob with husks removed | 0.1 | None |
Corn, sweet, stover | 215 | None |
Cotton, undelinted seed | 5.0 | 10/31/09 |
Cranberry | 3.0 | None |
Dandelion, leaves | 22 | None |
Endive | 10 | None |
Flax, seed | 0.5 | None |
Fruit, citrus, group 10 | 10 | None |
Fruit, pome, group 11 | 12 | None |
Fruit, stone, group 12 | 10 | None |
Grain, aspirated fractions | 70 | None |
Grape | 10 | None |
Grape, raisin | 12 | None |
Grass, forage | 100 | None |
Grass, hay | 15 | None |
Leaf petiole subgroup 4B | 3.0 | None |
Lettuce | 10 | None |
Millet, proso, grain | 1.0 | None |
Millet, proso, straw | 20 | None |
Nut, tree group 14, except walnut | 0.1 | None |
Okra | 4.0 | None |
Olive | 10 | None |
Oyster | 0.25 | None |
Parsley, leaves | 22 | None |
Pea and bean, dried shelled, except soybean, subgroup 6C | 1.0 | None |
Peanut | 0.05 | None |
Peanut, hay | 20 | None |
Pineapple | 2.0 | None |
Pistachio | 0.1 | None |
Rice, grain | 15 | None |
Rice, hulls | 30 | None |
Rice, straw | 60 | None |
Code of Federal Regulations
460
|
||
Sorghum grain, forage | 30 | None |
Sorghum grain, grain | 10 | None |
Sorghum grain, stover | 30 | None |
Soybean, forage | 15 | None |
Soybean, hay | 15 | None |
Soybean, seed | 0.5 | None |
Spinach | 22 | None |
Strawberry | 4.0 | None |
Sunflower, seed | 0.5 | None |
Sweet potato, roots | 0.2 | None |
Trefoil, forage | 15 | None |
Trefoil, hay | 25 | None |
Vegetable, brassica, leafy, group 5, except cabbage | 10 | None |
Vegetable, cucurbit, group 9 | 3.0 | None |
Vegetable, foliage of legume, subgroup 7A, except soybean | 60 | None |
Vegetable, fruiting, group 8 | 5.0 | None |
Vegetable, leaves of root and tuber, group 2, except sugar beet tops | 75 | None |
Vegetable, legume, edible podded, subgroup 6A | 10 | None |
Vegetable, root and tuber, group 1, except sugar beet and sweet potato | 2.0 | None |
Walnut | 1.0 | None |
Wheat, forage | 30 | None |
Wheat, grain | 1.0 | None |
Wheat, hay | 30 | None |
Wheat, straw | 20 | None |
(2)
Tolerances are established for residues of the insecticide carbaryl, 1-naphthyl N -methylcarbamate, including its metabolites: 1-naphthol (naphthyl-sulfate); 5,6-dihydrodihydroxycarbaryl; and 5,6-dihydrodihydroxy naphthol, calculated as 1-naphthyl N -methylcarbamate and the free and conjugated residues of carbaryl: 5,6-dihydro-5,6-dihydroxy carbaryl and 5-methoxy-6-hydroxy carbaryl, in or on the following food commodities:
Commodity | Parts per million | Expiration/revocation date |
---|---|---|
Cattle, fat | 0.5 | None |
Cattle, meat | 1.0 | None |
Cattle, meat byproducts | 3.0 | None |
Egg | 0.5 | 10/31/09 |
Goat, fat | 0.5 | None |
Goat, meat | 1.0 | None |
Goat, meat byproducts | 3.0 | None |
Hog, fat | 0.5 | None |
Hog, meat | 1.0 | None |
Hog, meat byproducts | 3.0 | None |
Horse, fat | 0.5 | None |
Horse, meat | 1.0 | None |
Horse, meat byproducts | 3.0 | None |
Milk | 1.0 | None |
Poultry, fat | 5.0 | 10/31/09 |
Poultry, meat | 5.0 | 10/31/09 |
Sheep, fat | 0.5 | None |
Sheep, meat | 1.0 | None |
Sheep, meat byproducts | 3.0 | None |
(c) Tolerances with regional registrations.
Tolerances with regional registrations, as defined in § 180.1(l), are established for residues of the insecticide carbaryl, 1-naphthyl N -methylcarbamate per se, in or on the following food commodities:
Commodity | Parts per million |
---|---|
Dillweed, fresh leaves | 0.2 |