180.121—Methyl parathion; tolerances for residues.
(a) General.
Tolerances are established for residues of the insecticide parathion O, O -Dimethyl-O -p-nitrophenyl thiophosphate (the methyl homolog of parathion) in or on the following raw agricultural commodities:
Commodity | Parts per million | Expiration/Revocation Date |
---|---|---|
Alfalfa, forage | 1.25 | None |
Alfalfa, hay | 5.0 | None |
Almond | 0.1 | None |
Almond, hulls | 3.0 | None |
Barley | 1.0 | None |
Bean, dry, seed | 1.0 | 1/24/09 |
Beet, sugar, roots | 0.1 | 1/24/09 |
Beet, sugar, tops | 0.1 | 1/24/09 |
Cabbage | 1.0 | 1/24/09 |
Corn, field, forage | 1.0 | None |
Corn, field, grain | 1.0 | None |
Corn, pop, grain | 1.0 | None |
Corn, sweet, forage | 1.0 | None |
Corn, sweet, kernel plus cob with husks removed | 1.0 | None |
Cotton, undelinted seed | 0.75 | None |
Grass, forage | 1.0 | None |
Hop, dried cones | 1.0 | 1/24/09 |
Oat | 1.0 | None |
Onion | 1.0 | None |
Peanut | 1.0 | None |
Pea, dry, seed | 1.0 | 1/24/09 |
Pea, field, vines | 1.0 | None |
Pecan | 0.1 | 1/24/09 |
Potato | 0.1 | None |
Rapeseed, seed | 0.2 | None |
Rice, grain | 1.0 | None |
Soybean, hay | 1.0 | None |
Soybean, seed | 0.1 | None |
Sunflower, seed | 0.2 | None |
Sweet potato, roots | 0.1 | None |
Walnut | 0.1 | None |
Wheat | 1.0 | None |
(e) Revoked tolerances subject to the channel of trade provisions.
The following table lists commodities for which methyl parathion use was unlawful after December 31, 1999, and the revoked tolerances. Commodities with residues of methyl parathion resulting from lawful use are subject to the channels of trade provisions of section 408(1 )(5) of the FFDCA.
Commodity | Parts per million |
---|---|
Apple | 1 |
Artichoke, globe | 1 |
Beet, garden, roots | 1 |
Beet, garden, tops | 1 |
Broccoli | 1 |
Brussels sprouts | 1 |
Carrot, roots | 1 |
Cauliflower | 1 |
Celery | 1 |
Cherry | 1 |
Collards | 1 |
Grape | 1 |
Kale | 1 |
Kohlrabi | 1 |
Lettuce | 1 |
Mustard greens | 1 |
Nectarine | 1 |
Peach | 1 |
Pear | 1 |
Plum, prune, fresh | 1 |
Rutabaga, roots | 1 |
Rutabaga tops | 1 |
Spinach | 1 |
Tomato | 1 |
Trefoil, forage | 1.25 |
Trefoil, hay | 5 |
Turnip, greens | 1 |
Turnip, roots | 1 |
Vegetable, brassica, leafy, group 5 | 1 |
Vetch, forage | 1 |
Vetch, hay | 1 |