180.106—Diuron; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the herbicide diuron, 3-(3,4-dichlorophenyl)-1,1-dimethylurea and its metabolites convertible to 3,4-dichloroaniline in or on food commodities, as follows:
Commodity | Parts per million |
---|---|
Alfalfa, forage | 3.0 |
Alfalfa, hay | 2.0 |
Apple | 0.1 |
Artichoke, globe | 1 |
Asparagus | 7 |
Banana | 0.1 |
Berry group 13 | 0.1 |
Cattle, fat | 1 |
Cattle, meat | 1 |
Cattle, meat byproducts | 1 |
Citrus, oil | 3.0 |
Corn, field, grain | 0.1 |
Corn, pop, grain | 0.1 |
Cotton, undelinted seed | 0.2 |
Fish - freshwater finfish, farm raised | 2.0 |
Fruit, citrus, group 10, except lemon | 0.05 |
Goat, fat | 1 |
Goat, meat | 1 |
Goat, meat byproducts | 1 |
Grain, aspirated fractions | 5.0 |
Grape | 0.05 |
Grass, forage, except bermudagrass | 2 |
Grass, hay, except bermudagrass | 2 |
Hazelnut | 0.1 |
Hog, fat | 1 |
Hog, meat | 1 |
Hog, meat byproducts | 1 |
Horse, fat | 1 |
Horse, meat | 1 |
Horse, meat byproducts | 1 |
Lemon | 0.5 |
Nut, macadamia | 0.05 |
Olive | 1 |
Papaya | 0.5 |
Peach | 0.1 |
Pear | 1 |
Pea, field, seed | 0.1 |
Pea, field, vines | 2 |
Pea, field, hay | 2 |
Pecan | 0.05 |
Peppermint, tops | 1.5 |
Pineapple | 0.1 |
Pineapple, process residue | 0.4 |
Sheep, fat | 1 |
Sheep, meat | 1 |
Sheep, meat byproducts | 1 |
Sorghum, grain, forage | 2 |
Sorghum, grain, grain | 0.5 |
Sorghum, grain, stover | 2 |
Spearmint, tops | 1.5 |
Sugarcane, cane | 0.2 |
Sugarcane, molasses | 0.7 |
Walnut | 0.05 |
Wheat, bran | 0.7 |
Code of Federal Regulations
443
|
|
Wheat, forage | 2 |
Wheat, grain | 0.5 |
Wheat, hay | 2 |
Wheat, straw | 1.5 |
(c) Tolerances with regional registrations.
Tolerances with a regional registration as defined in § 180.1(l) are established for the combined residues of the herbicide diuron (3-(3,4-dichlorophenyl)-1,1-dimethylurea and its metabolites convertible to 3,4-dichloroaniline) in or on the raw agricultural commodities:
Commodity | Parts per million |
---|---|
Barley, bran | 0.7 |
Barley, grain | 0.2 |
Barley, hay | 2 |
Barley, straw | 1.5 |
Cactus | 0.05 |
Clover, forage | 0.1 |
Clover, hay | 1.0 |
Oat, forage | 2 |
Oat, grain | 0.1 |
Oat, hay | 2 |
Oat, straw | 1.5 |
Trefoil, forage | 0.1 |
Trefoil, hay | 1.5 |
Vetch, forage | 0.1 |
Vetch, hay | 1.5 |