402.12—Operational surcharges—after postponements.
Item | Column 1Place in Montreal-Lake Ontario | Column 2Period after clearance date | Column 3Amount ($)(5 locks) 1 |
---|---|---|---|
(a) | Cape Vincent (downbound) or Cape Saint-Michel (upbound): | ||
(1) If the postponement is for 24 hours | (a) 24 hours or more but less than 36 hours | 20,000 | |
(b) 36 hours or more but less than 48 hours | 40,000 | ||
(c) 48 hours or more but less than 72 hours | 60,000 | ||
(d) 72 hours or more but less than 96 hours | 80,000 | ||
(2) If the postponement is for 48 hours | (a) 48 hours or more but less than 56 hours | 20,000 | |
(b) 56 hours or more but less than 64 hours | 40,000 | ||
(c) 64 hours or more but less than 72 hours | 60,000 | ||
(d) 72 hours or more but less than 96 hours | 80,000 | ||
(3) If the postponement is for 72 hours | (a) 72 hours or more but less than 78 hours | 20,000 | |
(b) 78 hours or more but less than 84 hours | 40,000 | ||
(c) 84 hours or more but less than 90 hours | 60,000 | ||
(d) 90 hours or more but less than 96 hours | 80,000 | ||
(b) | Port, dock or wharf within St. Lambert—Iroquois lock segment: | ||
(1) If the postponement is for 24 hours | (a) 24 hours or more but less than 48 hours | n/a | |
(b) 48 hours or more but less than 60 hours | 20,000 | ||
(c) 60 hours or more but less than 72 hours | 40,000 | ||
(d) 72 hours or more but less than 96 hours | 60,000 | ||
(2) If the postponement is for 48 hours | (a) 48 hours or more but less than 72 hours | n/a | |
(b) 72 hours or more but less than 80 hours | 20,000 | ||
(c) 80 hours or more but less than 88 hours | 40,000 | ||
(d) 88 hours or more but less than 96 hours | 60,000 | ||
(3) If the postponement is for 72 hours or more | (a) 72 hours or more but less than 96 hours | n/a | |
1 Prorated on a per-lock basis. |