706.2—Certifications of the Secretary of the Navy under Executive Order 11964 and 33 U.S.C. 1605.
The Secretary of the Navy hereby finds and certifies that each vessel listed in this section is a naval vessel of special construction or purpose, and that, with respect to the position of the navigational lights listed in this section, it is not possible to comply fully with the requirements of the provisions enumerated in the International Regulations for Preventing Collisions at Sea, 1972, without interfering with the special function of the vessel. The Secretary of the Navy further finds and certifies that the navigational lights in this section are in the closest possible compliance with the applicable provisions of the International Regulations for Preventing Collisions at Sea, 1972.
Vessel | Number | Distance in meters of forward masthead light below minimum required height. § 2(a)(i) Annex I |
---|---|---|
USS DOLPHIN | AGSS 555 | 0.8 |
USS MC INERNY | FFG 8 | 1.6 |
USS CLARK | FFG 11 | 1.6 |
USS GEORGE PHILIP | FFG 12 | 1.6 |
USS SAMUEL ELIOT MORISON | FFG 13 | 1.6 |
USS SIDES | FFG 14 | 1.6 |
USS ESTOCIN | FFG 15 | 1.6 |
USS JOHN A. MOORE | FFG 19 | 1.6 |
USS BOONE | FFG 28 | 1.6 |
USS STEPHEN W. GROVES | FFG 29 | 1.6 |
USS JOHN L. HALL | FFG 32 | 1.6 |
USS JARRETT | FFG 33 | 1.6 |
USS UNDERWOOD | FFG 36 | 1.6 |
USS CROMMELIN | FFG 37 | 1.6 |
USS CURTS | FFG 38 | 1.6 |
USS DOYLE | FFG 39 | 1.6 |
USS HALYBURTON | FFG 40 | 1.6 |
USS MCCLUSKY | FFG 41 | 1.6 |
USS KLAKRING | FFG 42 | 1.6 |
USS THACH | FFG 43 | 1.6 |
USS DEWERT | FFG 45 | 1.6 |
USS RENTZ | FFG 46 | 1.6 |
USS NICHOLAS | FFG 47 | 1.6 |
USS VANDEGRIFT | FFG 48 | 1.6 |
USS ROBERT G. BRADLEY | FFG 49 | 1.6 |
USS TAYLOR | FFG 50 | 1.6 |
USS GARY | FFG 51 | 1.6 |
USS CARR | FFG 52 | 1.6 |
USS HAWES | FFG 53 | 1.6 |
USS FORD | FFG 54 | 1.6 |
USS ELROD | FFG 55 | 1.6 |
USS SIMPSON | FFG 56 | 1.6 |
USS REUBEN JAMES | FFG 57 | 1.6 |
USS SAMUEL B. ROBERTS | FFG 58 | 1.6 |
USS KAUFFMAN | FFG 59 | 1.6 |
USS RODNEY M. DAVIS | FFG 60 | 1.6 |
USS INGRAHAM | FFG 61 | 1.37 |
USS FREEDOM | LCS 1 | 5.99 |
USS INDEPENDENCE | LCS 2 | 4.91 |
USS OGDEN | LPD 5 | 4.15 |
USS DULUTH | LPD 6 | 4.4 |
USS DUBUQUE | LPD 8 | 4.2 |
USS DENVER | LPD 9 | 4.4 |
USS JUNEAU | LPD 10 | 4.27 |
USS NASHVILLE | LPD 13 | 4.38 |
USS TRIPOLI | LPH 10 | 3.3 |
LCAC (class) | LCAC 1 through LCAC 100 | 1 6.51 |
LCAC (class) | LCAC 1 through LCAC 100 | 7.84 (Temp.) 2 |
USS INCHON | MCS 12 | 3.0 |
NR-1 | NR 1 | 2.7 |
USS SEAWOLF | SSN 21 | 4.62 |
USS CONNECTICUT | SSN 22 | 4.62 |
USS JIMMY CARTER | SSN 23 | 4.32 |
USS PARCHE | SSN 683 | 3.58 |
USS KAMEHAMEHA | SSN 642 | 3.58 |
USS MENDEL RIVERS | SSN 686 | 2.40 |
USS LOS ANGELES | SSN 688 | 6.10 |
USS PHILADELPHIA | SSN 690 | 6.10 |
USS MEMPHIS | SSN 691 | 6.10 |
USS BREMERTON | SSN 698 | 3.49 |
USS JACKSONVILLE | SSN 699 | 3.35 |
USS DALLAS | SSN 700 | 3.5 |
USS LA JOLLA | SSN 701 | 3.5 |
USS CITY OF CORPUS CHRISTI | SSN 705 | 3.5 |
USS ALBUQUERQUE | SSN 706 | 3.5 |
USS PORTSMOUTH | SSN 707 | 3.5 |
USS MINNEAPOLIS-ST. PAUL | SSN 708 | 3.5 |
USS HYMAN G. RICKOVER | SSN 709 | 3.5 |
USS AUGUSTA | SSN 710 | 3.5 |
USS SAN FRANCISCO | SSN 711 | 3.5 |
USS HOUSTON | SSN 713 | 3.5 |
USS NORFOLK | SSN 714 | 3.5 |
USS BUFFALO | SSN 715 | 3.5 |
USS SALT LAKE CITY | SSN 716 | 3.5 |
USS OLYMPIA | SSN 717 | 3.5 |
USS HONOLULU | SSN 718 | 3.5 |
USS PROVIDENCE | SSN 719 | 3.5 |
USS PITTSBURGH | SSN 720 | 3.5 |
USS CHICAGO | SSN 721 | 3.5 |
USS KEY WEST | SSN 722 | 3.5 |
USS OKLAHOMA CITY | SSN 723 | 3.5 |
USS LOUISVILLE | SSN 724 | 3.5 |
USS HELENA | SSN 725 | 3.5 |
USS NEWPORT NEWS | SSN 750 | 3.5 |
USS SAN JUAN | SSN 751 | 3.5 |
USS PASADENA | SSN 752 | 3.5 |
USS ALBANY | SSN 753 | 3.5 |
USS TOPEKA | SSN 754 | 3.5 |
USS MIAMI | SSN 755 | 3.5 |
USS SCRANTON | SSN 756 | 3.5 |
USS ALEXANDRIA | SSN 757 | 3.5 |
USS ASHEVILLE | SSN 758 | 3.5 |
USS JEFFERSON CITY | SSN 759 | 3.4 |
USS ANNAPOLIS | SSN 760 | 3.5 |
USS SPRINGFIELD | SSN 761 | 3.5 |
USS COLUMBUS | SSN 762 | 3.5 |
Code of Federal Regulations
177
|
||
USS SANTA FE | SSN 763 | 3.5 |
USS BOISE | SSN 764 | 3.5 |
USS MONTPELIER | SSN 765 | 3.5 |
USS CHARLOTTE | SSN 766 | 3.5 |
USS HAMPTON | SSN 767 | 3.5 |
USS HARTFORD | SSN 768 | 3.5 |
USS TOLEDO | SSN 769 | 3.5 |
USS TUCSON | SSN 770 | 3.5 |
USS COLUMBIA | SSN 771 | 3.5 |
USS GREENEVILLE | SSN 772 | 3.5 |
USS CHEYENNE | SSN 773 | 3.5 |
USS VIRGINIA | SSN 774 | 2.9 |
USS TEXAS | SSN 775 | 2.90 |
USS HAWAII | SSN 776 | 2.90 |
USS NORTH CAROLINA | SSN 777 | 2.90 |
USS NEW HAMPSHIRE | SSN 778 | 2.90 |
USS NEW MEXICO | SSN 779 | 2.76 |
USS MISSOURI | SSN 780 | 2.76 |
USS CALIFORNIA | SSN 781 | 2.76 |
USS HENRY M. JACKSON | SSBN 730 | 3.70 |
USS ALABAMA | SSBN 731 | 3.70 |
USS ALASKA | SSBN 732 | 3.70 |
USS NEVADA | SSBN 733 | 3.70 |
USS TENNESSEE | SSBN 734 | 3.70 |
USS PENNSYLVANIA | SSBN 735 | 3.70 |
USS WEST VIRGINIA | SSBN 736 | 3.70 |
USS KENTUCKY | SSBN 737 | 3.70 |
USS MARYLAND | SSBN 738 | 3.70 |
USS NEBRASKA | SSBN 739 | 3.70 |
USS RHODE ISLAND | SSBN 740 | 3.70 |
USS MAINE | SSBN 741 | 3.70 |
USS WYOMING | SSBN 742 | 3.70 |
USS LOUISIANA | SSBN 743 | 3.70 |
USS OHIO | SSGN 726 | 3.70 |
USS MICHIGAN | SSGN 727 | 3.70 |
USS FLORIDA | SSGN 728 | 3.70 |
USS GEORGIA | SSGN 729 | 3.70 |
1 The permanent masthead light is 5.26 meters athwartship to port of centerline, 5.49 meters above the main deck. | ||
2 The temporary masthead light is 3.98 meters athwartship to starboard of centerline, 4.16 meters above the main deck. |
Vessel | Number | Masthead lights, distance to stbd of keel in meters; Rule 21(a) | Forward anchor light, distance below flight dk in meters; § 2(K), Annex I 6 | Forward anchor light, number of; Rule 30(a)(i) | AFT anchor light, distance below flight dk in meters; Rule 21(e), Rule 30(a)(ii) 6 | AFT anchor light, number of; Rule 30(a)(ii) | Side lights, distance below flight dk in meters; § 2(g), Annex I | Side lights, distance forward of forward masthead light in meters; § 3(b), Annex I | Side lights, distance inboard of ship's sides in meters; § 3(b), Annex I |
---|---|---|---|---|---|---|---|---|---|
CFPM (class) | CFPM-1 through CFPM-2 | 2.32 | 2.01 | 5 5.73 | |||||
CSP (class) | CSP-101 through CSP-182 | 1.62 | 3.93 | ||||||
USS KITTY HAWK | CV 63 | 27.8 | 1 | 1 | 0.2 | ||||
USS CONSTELLATION | CV 64 | 28.2 | 1 | 1 | 0.4 | ||||
USS JOHN F. KENNEDY | CV 67 | 27.5 | 1 | 9.0 | 2 | 0.4 | |||
USS ENTERPRISE | CVN 65 | 28.0 | 0.4 | ||||||
USS NIMITZ | CVN 68 | 31.0 | 0.7 | ||||||
USS DWIGHT D. EISENHOWER | CVN 69 | 31.0 | 0.2 | ||||||
USS CARL VINSON | CVN 70 | 30.1 | 1 | 1 | 0.53 | ||||
USS THEODORE ROOSEVELT | CVN 71 | 30.0 | 0.51 | ||||||
USS ABRAHAM LINCOLN | CVN 72 | 30.0 | 0.6 | ||||||
USS GEORGE WASHINGTON | CVN 73 | 30.0 | 0.6 | ||||||
USS JOHN C. STENNIS | CVN 74 | 30.0 | 0.6 | ||||||
USS HARRY S TRUMAN | CVN 75 | 30.02 | 1 | 1 | 0.56 | ||||
USS RONALD REAGAN | CVN 76 | 31.09 | 0.56 | ||||||
USS GEORGE H. W. BUSH | CVN 77 | 31.09 | 0.46 | ||||||
USS TARAWA | LHA 1 | 10.0 | 1 | 1 | 2.4 | 71.0 | |||
USS SAIPAN | LHA 2 | 10.1 | 1 | 1 | 2.8 | 72.1 | |||
USS BELLEAU WOOD | LHA 3 | 10.0 | 2.7 | 72.4 | |||||
USS NASSAU | LHA 4 | 10.0 | 2.7 | 72.4 | |||||
USS PELELIU | LHA 5 | 10.0 | 4 | 2.6 | 72.4 | ||||
USS WASP | LHD 1 | 9.0 | 2.8 | 89.0 | |||||
USS ESSEX | LHD 2 | 3.1 | 91.1 | ||||||
USS KEARSARGE | LHD 3 | 8.9 | 3.0 | 91 | |||||
USS BOXER | LHD 4 | 3.0 | 90.9 | ||||||
USS BATAAN | LHD 5 | 2.9 | 98.6 | ||||||
USS BONHOMME RICHARD | LHD 6 | 9.0 | 2.9 | 89.6 | |||||
USS IWO JIMA | LHD 7 | 2.97 | 88.80 | ||||||
USS MAKIN ISLAND | LHD 8 | 8.97 | 3.08 | 89.52 | |||||
USS TRIPOLI | LPH 10 | 10.6 | 1 | 2.2 | 2 | 0.4 | 47.5 | ||
LCAC (class) | LCAC 1 through LCAC 100 | 5.26 (Perm.) 2 | 31.5 | ||||||
LCAC (class) | LCAC 1 through LCAC 100 | 3.98 (Temp.) 4 | 3 1.5 | ||||||
USS INCHON | MCS 12 | 10.6 | 1 | 2.2 | 2 | 0.4 | 47.5 | ||
SLWT (class) | SLWT 1 | 1.62 | 53.93 | ||||||
SLWT (class) | SLWT 2 | 1.62 | 53.93 | ||||||
SLWT (class) | SLWT 3 | 1.62 | 53.93 | ||||||
SLWT (class) | SLWT-6 | 1.62 | 3.93 | ||||||
SLWT (class) | SLWT-8 through SLWT-19 | 1.62 | 3.93 | ||||||
Code of Federal Regulations
179
|
|||||||||
SLWT (class) | SLWT-22 through SLWT-24 | 1.62 | 3.93 | ||||||
SLWT (class) | SLWT-26 through SLWT-65 | 1.62 | 3.93 | ||||||
USS DALLAS | SSN 700 | 0.41 | |||||||
USS SAN FRANCISCO | SSN 711 | 0.41 | |||||||
USS NORFOLK | SSN 714 | 0.41 | |||||||
USS PROVIDENCE | SSN 719 | 0.41 | X | X | X | X | X | X | X |
USS CHICAGO | SSN 721 | 0.41 | |||||||
USS KEY WEST | SSN 722 | 0.41 | |||||||
USS OKLAHOMA CITY | SSN 723 | 0.41 | |||||||
USS LOUISVILLE | SSN 724 | 0.41 | |||||||
USS HELENA | SSN 725 | 0.41 | |||||||
USS NEWPORT NEWS | SSN 750 | 0.41 | |||||||
WT (class) | WT-1 through WT-4 | 2.32 | 2.01 | 5 5.73 | |||||
USV | 11MUC0601, 11MUC0602, 11MUC0603, 11MUC0604 | 0.40 | |||||||
1 [Reserved] | |||||||||
2 The permanent masthead light is 5.26 meters athwartship to port of centerline, at frame 3, 5.49 meters above the main deck. | |||||||||
3 The sidelights are on top of the port and starboard deckhouses 3.28 meters above the hull. | |||||||||
4 The temporary masthead light is 3.98 meters athwartship to starboard of centerline, 4.16 meters above the main deck. | |||||||||
5 Port sidelight only. | |||||||||
6 On the following ships the arc of visibility of the after masthead light required by Rule 23(a)(ii) and Annex I, section 2(f) may be obstructed from the right ahead on certain naval ships as follows: USS MAKIN ISLAND (LHD 8)—5°17′. |
Vessel | No. | Masthead lights arc of visibility; rule 21(a) | Side lights arc of visibility; rule 21(b) | Stern light arc of visibility; rule 21(c) | Side lights distance inboard of ship's sides in meters 3(b) annex 1 | Stern light, distance forward of stern in meters; rule 21(c) | Forward anchor light, height above hull in meters; 2(K) annex 1 | Anchor lights relationship of aft light to forward light in meters 2(K) annex 1 |
---|---|---|---|---|---|---|---|---|
USS SAN ANTONIO | LPD 17 | 1.3 below | ||||||
USS NEW ORLEANS | LPD 18 | 2.36 below | ||||||
USS MESA VERDE | LPD 19 | 1.42 below | ||||||
USS GREEN BAY | LPD 20 | 1.29 below | ||||||
USS NEW YORK | LPD 21 | 1.75 below | ||||||
USS SAN DIEGO | LPD 22 | 1.88 below. | ||||||
USS CYCLONE | PC 1 | 1 25.5 | 3.0 | 1.0 | ||||
USS TEMPEST | PC 2 | (2) | 1 28.3 | 3.0 | 1.1 below | |||
USS HURRICANE | PC 3 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS MONSOON | PC 4 | (2) | 1 28.3 | 3.0 | 1.1 below | |||
USS TYPHOON | PC 5 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS SIROCCO | PC 6 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS SQUALL | PC 7 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS CHINOOK | PC 9 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS FIREBOLT | PC 10 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS WHIRLWIND | PC 11 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS THUNDERBOLT | PC 12 | (2) | 1 28.5 | 3.0 | 1.1 below | |||
USS SHAMAL | PC 13 | 1 28.26 | 3.01 | 1.1 below | ||||
USS TORNADO | PC 14 | 1 27.8 | 3.01 | 1.1 below | ||||
USS DOLPHIN | AGSS 555 | 227.51/2 | 1191/2 | 1911/2 | 2.1 | 10.8 | 1.8 | 0.5 above |
NR-1 | NR 1 | 238.51/2 | 114° | 136.5° | 1.5 | 4.1 | 2.1 | |
USS SEAWOLF | SSN 21 | 225° | 111.5° | 205° | 5.1 | 10.7 | 2.8 | 1.8 below |
USS CONNECTICUT | SSN 22 | 232° | 112.8° | 207° | 5.1 | 10.7 | 2.8 | 1.63 below. |
USS JIMMY CARTER | SSN 23 | 211
|