256.8—Land use compatibility guidelines for accident potential.
[See footnotes at end of table] | |||
Compatibility 1 | |||
---|---|---|---|
Clear zone | APZ I | APZ II | |
Residential: | |||
Single family | No | No | Yes. 2 |
2 to 4 family | ......do | ......do | No. |
Multifamily dwellings | ......do | ......do | Do. |
Group quarters | ......do | ......do | Do. |
Residential hotels | ......do | ......do | Do. |
Mobile home parks or courts | ......do | ......do | Do. |
Other residential | ......do | ......do | Do. |
Industrial manufacturing: 3 | |||
Food and kindred products | ......do | ......do | Yes. |
Textile mill products | ......do | ......do | Do. |
Apparel | ......do | ......do | No. |
Lumber and wood products | ......do | Yes | Do. |
Furniture and fixtures | ......do | ......do | Do. |
Paper and allied products | ......do | ......do | Do. |
Printing, publishing | ......do | ......do | Do. |
Chemicals and allied products | ......do | No | No. |
Petroleum refining and related industries | ......do | ......do | Do. |
Rubber and miscellaneous plastic goods | ......do | ......do | Do. |
Stone, clay, and glass products | ......do | Yes | Yes. |
Primary metal industries | ......do | ......do | Do. |
Fabricated metal products | ......do | ......do | Do. |
Professional, scientific and controlling instruments | ......do | No | No. |
Miscellaneous manufacturing | ......do | Yes | Yes. |
Transportation, communications and utilities: 4 | |||
Railroad, rapid rail transit (ongrade) | Yes | Yes 4 | Yes. |
Highway and street ROW | ......do | Yes | Do. |
Auto parking | No | ......do | Do. |
Communication | Yes | ......do | Do. |
Utilities | ......do | Yes 4 | Do. |
Other transportation, communications and utilities | ......do | Yes | Do. |
Commercial/retail trade: | |||
Wholesale trade | No | ......do | Do. |
Building materials—retail | ......do | ......do | Do. |
General merchandise—retail | ......do | No | Do. |
Food—retail | ......do | ......do | Do. |
Code of Federal Regulations
622
|
|||
Automotive, marine, aviation—retail | ......do | Yes | Do. |
Apparel and accessories—retail | ......do | No | Do. |
Furniture, homefurnishing—retail | ......do | ......do | Do. |
Eating and drinking places | ......do | ......do | No. |
Other retail trade | ......do | ......do | Yes. |
Personal and business services: 5 | |||
Finance, insurance and real estate | ......do | ......do | Do. |
Personal services | ......do | ......do | Do. |
Business services | ......do | ......do | Do. |
Repair services | ......do | Yes | Do. |
Professional services | ......do | No | Do. |
Contract construction services | ......do | Yes | Do. |
Indoor recreation services | ......do | No | Do. |
Other services | ......do | ......do | Do. |
Public and quasi-public services: | |||
Government service | ......do | ......do | Yes. 5 |
Educational services | No | No | No. |
Cultural activities | ......do | ......do | Do. |
Medical and other health services | ......do | ......do | Do. |
Cemeteries | ......do | Yes 6 | Yes. 6 |
Nonprofit organization including churches | ......do | No | No. |
Other public and quasi-public services | ......do | ......do | Yes. |
Outdoor recreation: | |||
Playground's neighboring parks | ......do | ......do | Yes. |
Community and regional parks | ......do | Yes 7 | Yes. 7 |
Nature exhibits | ......do | Yes | Yes. |
Spectator sports including arenas | ......do | No | No. |
Golf course, 8 riding stables 9 | ......do | Yes | Yes. |
Water based recreational areas | ......do | ......do | Do. |
Resort and group camps | ......do | No | No. |
Entertainment assembly | ......do | ......do | Do. |
Other outdoor recreation | ......do | Yes 7 | Yes. |
Resource production and extraction and open land: | |||
Agriculture 10 | Yes | Yes | Do. |
Livestock farming, animal breeding 11 | No | ......do | Do. |
Forestry activities 12 | No 13 | Yes | Do. |
Fishing activities and related services 14 | No 15 | Yes 14 | Do. |
Mining activities | No | Yes | Do. |
Permanent open space | Yes | ......do | Do. |
Water areas 14 | ......do | ......do | Do. |
Footnotes. | |||
1 A “Yes” or “No” designation for compatible land use is to be used only for gross comparison. Within each, uses exist where further definition may be needed as to whether it is clear or normally acceptable/unacceptable owing to variations in densities of people and structures. | |||
2 Suggested maximum density 1-2 DU/AC, possibly increased under a planned unit development where maximum lot covered less than 20 percent. | |||
3 Tactics to be considered: Labor intensity, structural coverage, explosive characteristics, air pollution. | |||
4 No passenger terminals and no major above ground transmission lines in APZ I. | |||
5 Low intensity office uses only. Meeting places, auditoriums, etc., not recommended. | |||
6 Excludes chapels. | |||
7 Facilities must be low intensity. | |||
8 Clubhouse not recommended. | |||
9 Concentrated rings with large classes not recommended. | |||
10 Includes livestock grazing but excludes feedlots and intensive animal husbandry. | |||
11 Includes feedlots and intensive animal husbandry. | |||
12 No structures (except airfield lighting), buildings or above ground utility/communication lines should be located in the clear zone. For further runway safety clearance limitations pertaining to the clear zone see AFM 86-6 TM 5-803-4 and NAVFAC P-80. 2 | |||
13 Lumber and timber products removed due to establishment, expansion or maintenance of clear zones will be disposed of in accordance with DoD Instruction 4170.7, “Natural Resources—Forest Management,” June 21, 1965 (32 CFR 233) and DoD Instruction 7310.1, “Accounting and Reporting for Property Disposal and Proceeds from Sale of Disposable Personal Property and Lumber or Timber Products,” July 10, 1970. 1 | |||
14 Includes hunting and fishing. | |||
15 Controlled hunting and fishing may be permitted for the purpose of wildlife control. |