870.13—Fee rates.
(a) Fees for coal produced for sale, transfer, or use through September 30, 2007—
(1) Surface mining fees.
The fee for anthracite, bituminous, and subbituminous coal, including reclaimed coal, is 35 cents per ton unless the value of such coal is less than $3.50 per ton, in which case the fee is 10 percent of the value.
(2) Underground mining fees.
The fee for anthracite, bituminous, and subbituminous coal is 15 cents per ton unless the value of such coal is less than $1.50 per ton, in which case the fee is 10 percent of the value.
(3) Surface and underground mining fees for lignite coal.
The fee for lignite coal is 10 cents per ton unless the value of such coal is less than $5.00 per ton, in which case the fee charged is 2 percent of the value.
(4) In situ coal mining fees.
The fee for in situ mined coal, except lignite coal, is 15 cents per ton based on Btu's per ton in place equated to the gas produced at the site as certified through analysis by an independent laboratory. The fee for in situ mined lignite is 10 cents per ton based on the Btu's per ton of coal in place equated to the gas produced at the site as certified through analysis by an independent laboratory.
(b) Fees for coal produced for sale, transfer, or use from October 1, 2007, through September 30, 2012.
Fees for coal produced for sale, transfer, or use from October 1, 2007, through September 30, 2012, are shown in the following table:
Type of fee | Type of coal | Amount of fee |
---|---|---|
(1) Surface mining fee | Anthracite, bituminous, and subbituminous, including reclaimed | (i) If value of coal is $3.15 per ton or more, fee is 31.5 cents per ton.(ii) If value of coal is less than $3.15 per ton, fee is 10 percent of the value. |
(2) Underground mining fee | Anthracite, bituminous, and subbituminous | (i) If value of coal is $1.35 per ton or more, fee is 13.5 cents per ton. |
(ii) If value of coal is less than $1.35 per ton, fee is 10 percent of the value. | ||
(3) Surface and underground mining fee | Lignite | (i) If value of coal is $4.50 per ton or more, fee is 9 cents per ton.(ii) If value of coal is less than $4.50 per ton, fee is 2 percent of the value. |
(4) In situ coal mining fee | All types other than lignite | 13.5 cents per ton based on Btu's per ton in place equated to the gas produced at the site as certified through analysis by an independent laboratory. |
Code of Federal Regulations
417
|
||
(5) In situ coal mining fee | Lignite | 9 cents per ton based on the Btu's per ton of coal in place equated to the gas produced at the site as certified through analysis by an independent laboratory. |
(c) Fees for coal produced for sale, transfer, or use from October 1, 2012, through September 30, 2021.
The fees for coal produced for sale, transfer, or use from October 1, 2012, through September 30, 2021, are shown in the following table:
Type of fee | Type of coal | Amount of fee |
---|---|---|
(1) Surface mining fee | Anthracite, bituminous, and subbituminous, including reclaimed coal | (i) If value of coal is $2.80 per ton or more, fee is 28 cents per ton.(ii) If value of coal is less than $2.80 per ton, fee is 10 percent of the value. |
(2) Underground mining fee | Anthracite, bituminous, and subbituminous | (i) If value of coal is $1.20 per ton or more, fee is 12 cents per ton. |
(ii) If value of coal is less than $1.20 per ton, fee is 10 percent of the value. | ||
(3) Surface and underground mining fee | Lignite | (i) If value of coal is $4.00 per ton or more, fee is 8 cents per ton. |
(ii) If value of coal is less than $4.00 per ton, fee is 2 percent of the value. | ||
(4) In situ coal mining fee | All types other than lignite | 12 cents per ton based on Btu's per ton in place equated to the gas produced at the site as certified through analysis by an independent laboratory. |
(5) In situ coal mining fee | Lignite | 8 cents per ton based on the Btu's per ton of coal in place equated to the gas produced at the site as certified through analysis by an independent laboratory. |
[47 FR 28593, June 30, 1982, as amended at 69 FR 56130, Sept. 17, 2004; 73 FR 67631, Nov. 14, 2008]