72.502—Requirements for nonpermissible light-duty diesel-powered equipment other than generators and compressors.
(a)
Each piece of nonpermissible light-duty diesel-powered equipment (as defined by § 75.1908(b) of this chapter ), other than generators and compressors, introduced into an underground area of an underground coal mine after May 21, 2001 must emit no more than 5.0 grams per hour of diesel particulate matter.
(b)
A piece of nonpermissible light-duty diesel-powered equipment must be deemed to be in compliance with the requirements of paragraph (a) of this section if it utilizes an engine which meets or exceeds the applicable particulate matter emission requirements of the Environmental Protection Administration listed in Table 72.502-1, as follows:
EPA requirement | EPA category | PM limit |
---|---|---|
40 CFR 86.094-8(a)(1)(I)(A)(2) | light duty vehicle | 0.1 g/mile. |
40 CFR 86.094-9(a)(1)(I)(A)(2) | light duty truck | 0.1 g/mile. |
40 CFR 86.094-11(a)(1)(iv)(B) | heavy duty highway engine | 0.1 g/bhp-hr. |
40 CFR 89.112(a) | Tier 2 nonroad | Varies by power: |
kW< (hp<11) | 0.80 g/kW-hr (0.60 g/bhp-hr). | |
8≤kW<19 (11≤hp<25) | 0.80 g/kW-hr (0.60 g/bhp-hr). | |
19≤kW<37 (25≤hp<50) | 0.60 g/kW-hr (0.45 g/bhp-hr). | |
37≤kW<75 (50≤hp<100) | 0.40 g/kW-hr (0.30 g/bhp-hr). | |
75≤kW<130 (100≤hp<175) | 0.30 g/kW-hr (0.22 g/bhp-hr). | |
130≤kW<225 (175≤hp<300) | 0.20 g/kW-hr (0.15 g/bhp-hr). | |
225≤kW<450 (300≤hp<600) | 0.20 g/kW-hr (0.15 g/bhp-hr). | |
450≤kW<560 (600≤hp<750)” | 0.20 g/kW-hr (0.15 g/bhp-hr) | |
kW≥560 (hp≥750) | 0.20 g/kW-hr (0.15 g/bhp-hr) | |
Notes: “g” means grams; “kW” means kilowatt; “hp” means horsepower; “g/kW-hr” means grams/kilowatt-hour; “g/bhp-hr” means grams/brake horsepower-hour. |
(c)
The requirements of this section do not apply to any diesel-powered ambulance or fire fighting equipment that is being used in accordance with the mine fire fighting and evacuation plan under § 75.1502.