558.195—Decoquinate.
(2)
Type A medicated articles may be used to manufacture dry or liquid Type B cattle (including veal calf), sheep, and goat feeds as in paragraphs (e)(2) and (e)(3) of this section.
(3)
Type C cattle feeds may be manufactured from decoquinate liquid Type B feeds having a pH between 5.0 to 6.5 and containing a suspending agent to maintain a viscosity of not less than 500 centipoises.
Decoquinate in grams/ton | Combination in grams/ton | Indications for use | Limitations | Sponsor |
---|---|---|---|---|
(i) 27.2 | Broiler chickens: For prevention of coccidiosis caused by Eimeria tenella, E. necatrix, E. mivati, E. acervulina, E. maxima, and E. brunetti. | Do not feed to laying chickens. | 046573 | |
(ii) 27.2 | Bacitracin methylene disalicylate 4 to 50 | Broiler chickens: As in paragraph (e)(1)(i) of this section; and for increased rate of weight gain and improved feed efficiency. | Feed continuously as sole ration; do not feed to laying chickens. Bacitracin methylene disalicylate as provided by No. 046573 in § 510.600(c) of this chapter. | 046573 |
(iii) 27.2 | Bacitracin zinc 10 to 50 | Broiler chickens: As in paragraph (e)(1)(ii) of this section. | Feed continuously as sole ration; do not feed to laying chickens. Bacitracin zinc as provided by No. 046573 in § 510.600(c) of this chapter. | 046573 |
(iv) 27.2 | Bacitracin zinc 12 to 50 plus roxarsone 11 to 45 | Broiler chickens: As in paragraph (e)(1)(ii) of this section. | Do not feed to laying chickens; withdraw 5 days before slaughter; as sole source of organic arsenic. | 046573 |
Bacitracin zinc and roxarsone as provided by No. 046573 in § 510.600(c) of this chapter. | ||||
(v) 27.2 | Bacitracin methylene disalicylate 50 and roxarsone 22.7 to 45.4 | Broiler chickens: As in paragraph (e)(1)(ii) of this section; as an aid in the prevention of necrotic enteritis caused or complicated by Clostridium spp. or other organisms susceptible to bacitracin; and for improved pigmentation. | Feed continuously as sole ration; do not feed to laying chickens; withdraw 5 days before slaughter. Not for use in breeder chickens. Use as sole source of organic arsenic. Poultry should have access to drinking water at all times. Drug overdosage or lack of drinking water may result in leg weakness or paralysis.Bacitracin methylene disalicylate and roxarsone as provided by No. 046573 in § 510.600(c) of this chapter. | 046573 |
Code of Federal Regulations
421
|
||||
(vi) 27.2 | Chlortetracycline 100 to 200 | Chickens: As in paragraph (e)(1)(i) of this section; control of infectious synovitis caused by Mycoplasma synoviae susceptible to chlortetracycline. | Feed continuously for 7 to 14 days; do not feed to chickens producing eggs for human consumption. | 046573 |
(vii) 27.2 | Chlortetracycline 200 to 400 | Chickens: As in paragraph (e)(1)(i) of this section; and for control of chronic respiratory disease (CRD) and air sac infection caused by M. gallisepticum and Escherichia coli susceptible to chlortetracycline. | As in paragraph (e)(1)(vi) of this section. | 046573 |
(viii) 27.2 | Lincomycin 2 | Broiler chickens: As in paragraph (e)(1)(ii) of this section. | Feed as sole ration; do not feed to laying chickens; lincomycin provided by No. 000009 in § 510.600(c) of this chapter. | 000009046573 |
(ix) 27.2 | Roxarsone 45.4 | Broiler chickens: As in paragraph (e)(1)(ii) of this section; and for improving pigmentation. | Do not feed to laying chickens; withdraw 5 days before slaughter; as sole source of organic arsenic. | 046573 |
Decoquinate in grams/ton | Combination in grams/ton | Indications for use | Limitations | Sponsor |
---|---|---|---|---|
(i) 12.9 to 90.8 | Cattle (including ruminating and nonruminating calves and veal calves): For prevention of coccidiosis caused by Eimeria bovis and E. zuernii | Feed Type C feed or milk replacer to provide 22.7 milligrams (mg) per 100 pounds (lb) of body weight (0.5 mg/kg) per day. Feed at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to cows producing milk for food. See paragraph (d)(3) of this section. | 046573 | |
(ii) 12.9 to 90.8 | Chlortetracycline 500 to 4,000. | Calves, beef, and nonlactating dairy cattle: As in paragraph (e)(2)(i) of this section; for treatment of bacterial enteritis caused by Escherichia coli; and for treatment of bacterial pneumonia caused by Pasteurella multocida organisms susceptible to chlortetracycline. | Feed Type C feed to provide 22.7 mg decoquinate and 1 gram chlortetracycline per 100 lb body weight per day for not more than 5 days. When consumed, feed 22.7 mg decoquinate per 100 lb body weight/day for a total of 28 days to prevent coccidiosis. Withdraw 24 hours prior to slaughter when manufactured from CTC (chlortetracycline) Type A medicated articles under NADA 141-147. Zero withdrawal time when manufactured from AUREOMYCIN (chlortetracycline) Type A medicated articles under NADA 141-185. A withdrawal period has not been established for this product in preruminating calves. Do not use in calves to be processed for veal. Do not feed to animals producing milk for food. Chlortetracycline as provided by No. 046573 in § 510.600(c) of this chapter. | 046573 |
Code of Federal Regulations
422
|
||||
(iii) 12.9 to 90.8 | Monensin 5 to 30 | Cattle fed in confinement for slaughter: As in paragraph (e)(2)(i) of this section; and for improved feed efficiency. | Feed only to cattle fed in confinement for slaughter. Feed continuously as the sole ration to provide 22.7 mg of decoquinate per 100 lb body weight per day and 50 to 360 mg of monensin per head per day. Feed at least 28 days during period of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to animals producing milk for food. Do not feed to lactating dairy cattle. Also see paragraph (d)(1) of this section and § 558.355(d)(8) . Monensin as provided by No. 000986 in § 510.600(c) of this chapter. | 046573 |
(iv) 13.6 to 27.2 | Chlortetracycline approximately 400 (varying with body weight and feed consumption to provide 10 mg/lb of body weight per day) | Calves, beef and nonlactating dairy cattle: As in paragraph (e)(2)(i) of this section; for treatment of bacterial enteritis caused by E. coli; and for treatment of bacterial pneumonia caused by Pasteurella multocida organisms susceptible to chlortetracycline. | Feed Type C feed to provide 22.7 mg decoquinate and 1 gram (g) chlortetracycline per 100 lb body weight (0.5 mg/kg) per day for not more than 5 days. Type C feed may be prepared from Type B feed containing 535.8 to 5,440 g/ton decoquinate and 6,700 to 80,000 g/ton chlortetracycline. When consumed, feed 22.7 mg decoquinate per 100 lb body weight/day for a total of 28 days to prevent coccidiosis. Withdraw 24 hours prior to slaughter when manufactured from chlortetracycline Type A medicated articles under NADA 141-147 and ANADA 200-359. Zero withdrawal time when manufactured from AUREOMYCIN (chlortetracycline) Type A medicated articles under NADA 141-185. Do not feed to calves to be processed for veal. Do not feed to animals producing milk for food. Chlortetracycline as provided by Nos. 046573 and 048164 in § 510.600(c) of this chapter. | 046573048164 |
Code of Federal Regulations
423
|
||||
(v) 13.6 to 27.2 | Monensin 5 to 30 plus tylosin 8 to 10 | Cattle fed in confinement for slaughter: As in paragraph (e)(2)(i) of this section; for improved feed efficiency; and for reduction of incidence of liver abscesses caused by Fusobacterium necrophorum and Actinomyces (Corynebacterium) pyogenes. | Feed only to cattle fed in confinement for slaughter. Feed continuously as the sole ration to provide 22.7 mg of decoquinate per 100 lb body weight per day, 50 to 360 mg of monensin per head per day, and 60 to 90 mg of tylosin per head per day. Feed at least 28 days during period of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to animals producing milk for food. Also see paragraph (d)(1) of this section and § 558.355(d)(8) . Monensin and tylosin as provided by No. 000986 in § 510.600(c) of this chapter. | 046573 |
(vi) 90.9 to 535.7 | Cattle (including ruminating and nonruminating calves and veal calves): As in paragraph (e)(2)(i) of this section. | Feed Type C medicated feed supplements as a top dress or mix into the daily ration to provide 22.7 mg per 100 lb of body weight (0.5 mg/kg) per day. Feed at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to cows producing milk for food. See paragraph (d)(3) of this section. | 046573 | |
(vii) 90.9 to 535.7 | Chlortetracycline 4,000 to 20,000. | Calves, beef, and nonlactating dairy cattle: As in paragraph (e)(2)(i) of this section; for treatment of bacterial enteritis caused by Escherichia coli; and for treatment of bacterial pneumonia caused by Pasteurella multocida organisms susceptible to chlortetracycline. | Feed Type C medicated feed supplements as a top dress or mix into the daily ration to provide 22.7 mg decoquinate and 1 gram chlortetracycline per 100 lb body weight per day for not more than 5 days. When consumed, feed 22.7 mg decoquinate per 100 lb body weight per day for a total of 28 days to prevent coccidiosis. Withdraw 24 hours prior to slaughter when manufactured from CTC (chlortetracycline) Type A medicated articles under NADA 141-147. Zero withdrawal time when manufactured from AUREOMYCIN (chlortetracycline) Type A medicated articles under NADA 141-185. A withdrawal period has not been established for this product in preruminating calves. Do not use in calves to be processed for veal. Do not feed to animals producing milk for food. Chlortetracycline as provided by No. 046573 in § 510.600(c) of this chapter. | 046573 |
Code of Federal Regulations
424
|
Decoquinate in grams/ton | Combination in grams/ton | Indications for use | Limitations | Sponsor |
---|---|---|---|---|
(i) 12.9 to 90.8 | 1. Young sheep: For the prevention of coccidiosis caused by Eimeria ovinoidalis, E. crandallis, E. parva, and E. bakuensis. | Feed Type C feed or milk replacer at a rate to provide 22.7 mg per 100 lb of body weight (0.5 mg per kg) per day; feed for at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to sheep producing milk for food. | 046573 | |
2. Young goats: For the prevention of coccidiosis caused by E. christenseni and E. ninakohlyakimovae. | Feed Type C feed or milk replacer at a rate to provide 22.7 mg per 100 lb of body weight (0.5 mg per kg) per day; feed for at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to goats producing milk for food. | |||
(ii) 90.9 to 535.7 | 1. Young sheep: As in item 1 of paragraph (e)(3)(i) of this section. | Feed Type C medicated feed supplements as a top dress or mix into the daily ration to provide 22.7 mg per 100 lbs of body weight (0.5 mg per kg) per day; feed for at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to sheep producing milk for food. | 046573 | |
2. Young goats: As in item 2 of paragraph (e)(3)(i) of this section. | Feed Type C medicated feed supplements as a top dress or mix into the daily ration to provide 22.7 mg per 100 lbs of body weight (0.5 mg per kg) per day; feed for at least 28 days during periods of exposure to coccidiosis or when it is likely to be a hazard. Do not feed to goats producing milk for food. | |||
Code of Federal Regulations
425
|