12.104b—State Parties to the Convention.
(a)
The following is a list of State Parties which have deposited an instrument of ratification, acceptance, accession or succession, the date of such deposit and the date of entry into force for each State Party:
State party | Date of deposit | Date of entry into force |
---|---|---|
Algeria | June 24, 1974 (R) | Sept. 24, 1974. |
Angola | Nov. 7, 1991 (R) | Feb. 7, 1992. |
Argentina | Jan. 11, 1973 (R) | Apr. 11, 1973. |
Armenia, Republic of | Sept. 5, 1993 (S) | See Note 1. |
Australia | Oct. 30, 1989 (Ac) | Jan. 30, 1990. |
Bangladesh | Dec. 9, 1987 (R) | Mar. 9, 1988. |
Belarus | Apr. 28, 1988 (R) | July 28, 1988. |
Belize | Jan. 26, 1990 (R) | Apr. 26, 1990. |
Bolivia | Oct. 4, 1976 (R) | Jan. 4, 1977. |
Bosnia-Herzegovina | July 12, 1993 (S) | See Note 2. |
Brazil | Feb. 16, 1973 (R) | May 16, 1973. |
Bulgaria | Sept. 15, 1971 (R) | Apr. 24, 1972. |
Burkina Faso | Apr. 7, 1987 (R) | July 7, 1987. |
Cambodia | Sept. 26, 1972 (R) | Dec. 26, 1972. |
Cameroon | May 24, 1972 (R) | Aug. 24, 1972. |
Canada | Mar. 28, 1978 (Ac) | June 28, 1978. |
Central African Republic | Feb. 1, 1972 (R) | May 1, 1972. |
China, People's Republic of | Nov. 28, 1989 (Ac) | Feb. 28, 1990. |
Colombia | May 24, 1988 (Ac) | Aug. 24, 1988. |
Cote d'Ivoire | Oct. 30, 1990 (R) | Jan. 30, 1991. |
Croatia | July 6, 1992 (S) | See Note 2. |
Cuba | Jan. 30, 1980 (R) | Apr. 30, 1980. |
Cyprus | Oct. 19, 1979 (R) | Jan. 19, 1980. |
Czech Republic | Mar. 26, 1993 (S) | See Note 4. |
Dominican Republic | Mar. 7, 1973 (R) | June 7, 1973. |
Ecuador | Mar. 24, 1971 (Ac) | Apr. 24, 1972. |
Egypt | Apr. 5, 1973 (Ac) | July 5, 1973. |
El Salvador | Feb. 20, 1978 (R) | May 20, 1978. |
Georgia, Republic of | Nov. 4, 1992 (S) | See Note 1. |
Greece | June 5, 1981 (R) | Sept. 5, 1981. |
Grenada | Sept. 10, 1992 (Ac) | Dec. 10, 1992. |
Guatemala | Jan. 14, 1985 (R) | Apr. 14, 1985. |
Guinea | Mar. 18, 1979 (R) | June 18, 1979. |
Honduras | Mar. 19, 1979 (R) | June 19, 1979. |
Hungary | Oct. 23, 1978 (R) | Jan. 23, 1979. |
India | Jan. 24, 1977 (R) | Apr. 24, 1977. |
Iran | Jan. 27, 1975 (Ac) | Apr. 27, 1975. |
Iraq | Feb. 12, 1973 (Ac) | May 12, 1973. |
Italy | Oct. 2, 1978 (R) | Jan. 2, 1979. |
Jordan | Mar. 15, 1974 (R) | June 15, 1974. |
Korea, Democratic People's Republic of | May 13, 1983 (R) | Aug. 13, 1983. |
Korea, Republic of | Feb. 14, 1983 (Ac) | May 14, 1983. |
Kuwait | June 22, 1972 (Ac) | Sept. 22, 1972. |
Lebanon | Aug. 25, 1992 (R) | Nov. 25, 1992. |
Libya | Jan. 9, 1973 (R) | Apr. 9, 1973. |
Madagascar | June 21, 1989 (R) | Sept. 21, 1989. |
Mali | Apr. 6, 1987 (R) | July 6, 1987. |
Mauritania | Apr. 27, 1977 (R) | July 27, 1977 |
Mauritius | Feb. 27, 1978 (Ac) | May 27, 1978. |
Mexico | Oct. 4, 1972 (Ac) | Jan. 4, 1973. |
Code of Federal Regulations
395
|
||
Mongolia | June 23, 1991 (Ac) | Aug. 23, 1991. |
Nepal | June 23, 1976 (R) | Sept. 23, 1976. |
Nicaragua | Apr. 19, 1977 (R) | July 19, 1977. |
Niger | Oct. 16, 1972 (R) | Jan. 16, 1973. |
Nigeria | Jan. 24, 1972 (R) | Apr. 24, 1972. |
Oman | June 2, 1978 (Ac) | Sept. 2, 1978. |
Pakistan | Apr. 30, 1978 (R) | July 30, 1981. |
Panama | Aug. 13, 1973 (Ac) | Nov. 13, 1973. |
Peru | Oct. 24, 1979 (Ac) | Jan. 24, 1980. |
Poland | Jan. 31, 1974 (R) | Apr. 30, 1974. |
Portugal | Dec. 9, 1985 (R) | Mar. 9, 1986. |
Qatar | Apr. 20, 1977 (Ac) | July 20, 1977. |
Romania | Dec. 6, 1993 (R) | Mar. 6, 1994. |
Russian Federation | Apr. 28, 1988 (R) | See Note 3. |
Saudi Arabia | Sept. 8, 1976 (Ac) | Dec. 8, 1976. |
Senegal | Dec. 9, 1984 (R) | Mar. 9, 1985. |
Slovak Republic | Mar. 31, 1993 (S) | See Note 4. |
Slovenia, Republic of | Oct. 10, 1992 (S) | See Note 2. |
Spain | Jan. 10, 1986 (R) | Apr. 10, 1986. |
Sri Lanka | Apr. 7, 1981 (Ac) | July 7, 1981. |
Syria | Feb. 21, 1975 (Ac) | May 21, 1975. |
Tadjikistan, Republic of | Aug. 11, 1992 (S) | See Note 1. |
Tanzania | Aug. 2, 1977 (R) | Nov. 2, 1977. |
Tunisia | Mar. 10, 1975 (R) | June 10, 1975. |
Turkey | Apr. 21, 1981 (R) | July 21, 1981. |
Ukraine | Apr. 28, 1988 (R) | July 28, 1988. |
United States of America | Sept. 2, 1983 (Ac) | Dec. 2, 1983. |
Uruguay | Aug. 9, 1977 (R) | Nov. 9, 1977. |
Yugoslavia | Oct. 3, 1972 (R) | Jan. 3, 1973. |
Zaire | Sept. 23, 1974 (R) | Dec. 23, 1974. |
Zambia | June 21, 1985 (R) | Sept. 21, 1985. |
Code for reading second column: Ratification (R); Acceptance (Ac); Accession (A); Succession (S). | ||
Notes: | ||
1. The Republic of Armenia, the Republic of Georgia, and the Republic of Tadjikistan each deposited a notification of succession in which each declared itself bound by the Convention as ratified by the USSR on April 28, 1988 and which entered into force on July 28, 1988. | ||
2. Bosnia-Herzegovina, Croatia and the Republic of Slovenia each deposited notification of succession in which each declared itself bound by the Convention as ratified by Yugoslavia on Oct. 3, 1972 and entered into force on January 3, 1973. | ||
3. The Government of the Russian Federation informed the Director General of UNESCO that the Russian Federation continues without interruption the participation of the USSR in all UNESCO Conventions. The instrument of ratification was deposited by the former USSR on April 28, 1988. and entered into force on July 28, 1988. | ||
4. The Czech Republic and the Slovak Republic each deposited a notification of succession in which each declared itself bound by the Convention as accepted by Czechoslovakia on Feb. 14, 1977 and which entered into force on May 14, 1977. |
(b)
Additions to and deletions from the list of State Parties will be accomplished by Federal Register notice, from time to time, as the necessity arises.