150.2—Position limits.
No person may hold or control positions, separately or in combination, net long or net short, for the purchase or sale of a commodity for future delivery or, on a futures-equivalent basis, options thereon, in excess of the following:
[In contract units] | |||
Contract | Spot month | Single month | All months |
---|---|---|---|
Chicago Board of Trade | |||
Corn and Mini-Corn 1 | 600 | 13,500 | 22,000 |
Oats | 600 | 1,400 | 2,000 |
Soybeans and Mini-Soybeans 1 | 600 | 6,500 | 10,000 |
Wheat and Mini-Wheat 1 | 600 | 5,000 | 6,500 |
Soybean Oil | 540 | 5,000 | 6,500 |
Soybean Meal | 720 | 5,000 | 6,500 |
Minneapolis Grain Exchange | |||
Hard Red Spring Wheat | 600 | 5,000 | 6,500 |
New York Board of Trade | |||
Code of Federal Regulations
619
|
|||
Cotton No. 2 | 300 | 3,500 | 5,000 |
Kansas City Board of Trade | |||
Hard Winter Wheat | 600 | 5,000 | 6,500 |
1 For purposes of compliance with these limits, positions in the regular sized and mini-sized contracts shall be aggregated. |