241.1—Capacities.
(a)
The capacities of the standard barrel for fruits, vegetables, and other dry commodities, other than cranberries, and its subdivisions, are as follows:
Size | Cubic inches | Bushels 1 | Quarts 1 |
---|---|---|---|
Barrel | 7,056 | 3.281 | 105 |
3/4 barrel | 5,292 | 2.46 | 783/4 |
1/2 barrel | 3,528 | 1.641 | 521/2 |
1/3 barrel | 2,352 | 1.094 | 35 |
1 Struck measure. |
Size | Cubic inches | Bushels 1 | Quarts 1 |
---|---|---|---|
Cranberry barrel | 5,826 | 2.709 | 8645/64 |
3/4 cranberry barrel | 4,369.5 | 2.032 | 651/64 |
1/2 cranberry barrel | 2,913 | 1.355 | 4311/32 |
1/3 cranberry barrel | 1,942 | .903 | 2829/32 |
1 Struck measure. |