241.7—Chart of Profit and Loss Accounts
Objective classification of profit and loss elements | Functional or financial activity to which applicable (00) | ||
---|---|---|---|
Group I carriers | Group II carriers | Group III carriers | |
operating revenues and expenses | |||
Transport revenues: | |||
01Passenger: | |||
01.1Passenger—first class | 31, 32 | 31, 32 | 31, 32. |
01.2Passenger—coach | 31, 32 | 31, 32 | 31, 32. |
05Mail: | |||
Code of Federal Regulations
129
|
|||
05.1Priority | 31, 32 | 31, 32 | 31, 32. |
05.2Nonpriority | 31, 32 | 31, 32 | 31, 32. |
05.3Foreign | 31, 32 | 31, 32 | 31, 32. |
06Property: | |||
06.1Freight | 31, 32 | 31, 32 | 31, 32. |
06.2Excess passenger baggage | 31, 32 | 31, 32 | 31, 32. |
07Charter: | |||
07.1Passenger | 32 | 32 | 32. |
07.2Property | 32 | 32 | 32. |
19Air transport—other: | |||
19.1Reservation cancellation fees | 31, 32 | 31, 32 | 31, 32. |
19.2Miscellaneous operating revenues | 31, 32 | 31, 32 | 31, 32. |
08Public service revenues (subsidy) | 48 | 48 | 48. |
Transport-related revenues and expenses: | |||
09In-flight sales: | |||
09.1Liquor and food—gross revenues | 48 | 48 | 48. |
09.2Movies and stereo—gross revenues | 48 | 48 | 48. |
09.3Other—gross revenues | 48 | 48 | 48. |
09.4Liquor and food—depreciation expense | 71 | 71 | 71. |
09.5Liquor and food—other expense | 71 | 71 | 71. |
09.6Movies and stereo—depreciation expense | 71 | 71 | 71. |
09.7Movies and stereo—other expense | 71 | 71 | 71. |
09.8Other—depreciation expense | 71 | 71 | 71. |
09.9Other—expense | 71 | 71 | 71. |
10Restaurant and food service (ground): | |||
10.1Gross revenues | 48 | 48 | 48. |
10.2Depreciation expense | 71 | 71 | 71. |
10.3Other expenses | 71 | 71 | 71. |
11Rents: | |||
11.1Gross revenues | 48 | 48 | 48. |
11.2Depreciation expense | 71 | 71 | 71. |
11.3Other expenses | 71 | 71 | 71. |
12Limousine service: | |||
12.1Gross revenues | 48 | 48 | 48. |
12.2Depreciation expense | 71 | 71 | 71. |
12.3Other expenses | 71 | 71 | 71. |
13Interchange sales: | |||
13.1Associated companies—gross revenues | 48 | 48 | 48. |
13.2Outside—gross revenues | 48 | 48 | 48. |
13.3Associated companies—depreciation expense | 71 | 71 | 71. |
13.4Associated companies—other expense | 71 | 71 | 71. |
13.5Outside—depreciation expense | 71 | 71 | 71. |
13.6Outside—other expense | 71 | 71 | 71. |
14General service sales: | |||
14.1Associated companies—gross revenues | 48 | 48 | 48. |
14.2Outside—gross revenues | 48 | 48 | 48. |
14.3Associated companies—depreciation expense | 71 | 71 | 71. |
14.4Associated companies—other expense | 71 | 71 | 71. |
14.5Outside—depreciation expense | 71 | 71 | 71. |
14.6Outside—other expense | 71 | 71 | 71. |
16Substitute (replacement) service: | |||
16.1Gross revenues | 48 | 48 | 48. |
16.2Expense | 71 | 71 | 71. |
17Air cargo service: | |||
17.1Gross revenues | 48 | 48 | 48. |
17.2Depreciation expense | 71 | 71 | 71. |
17.3Other expense | 71 | 71 | 71. |
18Other transport related items: | |||
18.1Gross revenues | 48 | 48 | 48. |
18.2Depreciation expense | 71 | 71 | 71. |
18.3Other expense | 71 | 71 | 71. |
19Other operating revenues: | |||
19.1Reservations cancellation fees | 31, 32 | 31, 32 | 31, 32. |
19.9Miscellaneous operating revenues | 31, 32, 41 | 31, 32, 41 | 31, 32, 41. |
Transport expenses: | |||
21General management personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
23Pilots and copilots | 51 | 51 | 51. |
24Other flight personnel | 51, 69 | 51, 55 | 51, 55. |
Code of Federal Regulations
130
|
|||
25Maintenance labor: | |||
25.1Labor—airframes and other flight equipment | 52 | 52. | |
25.2Labor—aircraft engines | 52 | 52. | |
25.6Labor—flight equipment | 52 | ||
25.9Labor—ground property and equipment | 52, 53 | 52, 53 | 52, 53. |
26Aircraft and traffic handling personnel | 69 | ||
26.1General aircraft and traffic handling personnel | 64, 67 | 61, 62, 63, 65. | |
26.2Aircraft control personnel | 64 | 61. | |
26.3Passenger handling personnel | 64, 67 | 62, 65. | |
26.4Cargo handling personnel | 64, 67 | 62, 65. | |
28Trainees, instructors and unallocated shop labor: | |||
28.1Trainees and instructors | 51, 53, 69 | 51, 53, 55, 64,67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
28.2Unallocated shop labor | 53 | 53 | 53. |
30Communications personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
31Recordkeeping and statistical personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
32Lawyers and law clerks | 69 | 68 | 68. |
33Traffic solicitors | 69 | 67 | 65. |
34Purchasing personnel | 53, 69 | 53, 68 | 53, 68. |
35Other personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
36Personnel expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
37Communications purchased | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
38Light, heat, power, and water | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
39Traffic commissions | 69 | ||
39.1Commissions—passenger | 67 | 65. | |
39.2Commissions—property | 67 | 65. | |
40Legal fees and expenses | 69 | 68 | 68. |
41 Professional and technical fees and expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68 |
43 General services purchased: | |||
43.1 Airframe and other flight equipment repairs | 52 | 52 | |
43.2 Aircraft engine repairs | 52 | 52 | |
43.6 Flight equipment repairs | 52 | ||
43.7 Aircraft interchange charges | 51, 52 | 51, 52 | 51, 52 |
43.8 General interchange service charges | 52, 69 | 52, 55, 64, 67, 68 | 52, 55, 61, 62, 63, 65, 66, 68 |
43.9 Other services | 52, 53, 69 | 52, 53, 55, 64, 67, 68 | 52, 53, 55, 61, 62, 63, 65, 66, 68 |
44Landing fees | 69 | 64 | 61. |
45Aircraft fuels and oils | 51 | ||
45.1Aircraft fuels | 51 | 51. | |
45.2Aircraft oils | 51 | 51. | |
46Maintenance materials: | |||
46.1Airframes and other flight equipment | 52 | 52 | |
46.2Aircraft engines | 52 | 52. | |
46.6Flight equipment | 52 | ||
46.9Ground property and equipment | 52, 53 | 52, 53 | 52, 53. |
47Rentals | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
49Shop and servicing supplies | 53, 69 | 53, 64 | 53, 61. |
50Stationery, printing, and office supplies | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
51Passenger food expense | 69 | 55 | 55. |
53Other supplies | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
54Inventory adjustments | 53, 69 | 53, 55 | 53, 55. |
55Insurance—general | 51, 53, 69 | 51, 53, 68 | 51, 53, 68. |
56Insurance—traffic liability | 69 | 55, 64 | 55, 62. |
57Employee benefits and pensions | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
58Injuries, loss and damage | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
59Schedules and timetables | 69 | 67 | 65, 66. |
60Advertising | 69 | 67 | 66. |
61Foreign exchange gains and losses | 69 | 68 | 68. |
Code of Federal Regulations
131
|
|||
62Other promotional and publicity expenses | 69 | 67 | 66. |
63Interrupted trips expense | 69 | 55 | 55. |
64Memberships | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
65Corporate and fiscal expenses | 69 | 68 | 68. |
66Uncollectible accounts | 69 | 68 | 68. |
67Clearance, customs and duties | 69 | 64 | 61, 62. |
68Taxes—payroll | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. |
69Taxes—other than payroll | 51, 69 | 51, 68 | 51, 68. |
71Other expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66 68. |
72Aircraft overhauls | 52, 53 | 52, 53 | 52, 53. |
72.1Airworthiness allowance provisions—airframes | 52, 53 | 52, 53 | 52, 53. |
72.3Airframe overhauls deferred | 52, 53 | 52, 53 | 52, 53. |
72.6Airworthiness allowance provisions—aircraft engines | 52, 53 | 52, 53 | 52, 53. |
72.8Aircraft engine overhauls deferred | 52, 53 | 52, 53 | 52, 53. |
73Provisions for obsolescence and deterioration—expendable parts: | |||
73.1Current provisions | 70 | 70 | 70. |
73.2Inventory decline credits | 70 | 70 | 70. |
74Amortizations: | |||
74.1Developmental and preoperating expenses | 70 | 70 | 70. |
74.2Other intangibles | 70 | 70 | 70. |
75Depreciation: | |||
75.1Airframes | 70 | 70 | 70. |
75.2Aircraft engines | 70 | 70 | 70. |
75.3Airframe parts | 70 | 70 | 70. |
75.4Aircraft engine parts | 70 | 70 | 70. |
75.5Other flight equipment | 70 | 70 | 70. |
75.6Flight equipment | 70 | 70 | 70. |
75.8Maintenance equipment and hangars | 70 | 70 | 70. |
75.9General ground property | 70 | 70 | 70. |
76Amortization expense, capital leases: | |||
76.1Amortization—capitalized flight equipment | 70 | 70 | 70 |
76.2Amortization—capitalized other property and equipment | 70 | 70 | 70 |
77Uncleared expense credits: | |||
77.8Uncleared interchange expense credits | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
77.9Other uncleared expense credits | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. |
78Direct maintenance—flight equipment | 52 | 52 | 52. |
79Applied burden Dr/Cr: | |||
79.6Flight equipment | 52 Dr, 53 Cr | 52 Dr, 53 Cr | 52 Dr, 53 Cr. |
79.8General ground property | 52 Dr, 53 Cr | 52 Dr, 53 Cr | 52 Dr, 53 Cr. |
nonoperating income and expense | |||
81Interest on long-term debt and capital leases: | |||
81.1Interest expense, long-term debt | 81 | 81 | 81 |
81.2Interest expense, capital leases | 81 | 81 | 81 |
82Other interest: | |||
82.1Interest expense, short-term debt | 81 | 81 | 81 |
83.1Imputed interest capitalized—credit | 81 | 81 | 81 |
83.2Imputed interest deferred—debit | 81 | 81 | 81 |
83.3Imputed interest deferred—credit | 81 | 81 | 81 |
83.4Interest capitalized—credit | 81 | 81 | 81 |
84.1Amortization of discount and expense on debt | 81 | 81 | 81 |
84.2Amortization of premium on debt | 81 | 81 | 81 |
85Foreign exchange gains and losse | 81 | 81 | 81 |
89Other nonoperating income and expense-net: | |||
80.0Interest income | 81 | 81 | 81 |
86.0Income from nontransport ventures | 81 | 81 | 81 |
87.0Equity in income of investor controlled companies | 81 | 81 | 81 |
88.1Intercompany transaction adjustment-credit | 81 | 81 | 81 |
88.2Dividend income | 81 | 81 | 81 |
88.3Net unrealized gain or loss on marketable equity securities | 81 | 81 | 81. |
88.4Net realized gain or loss on marketable equity securities | 81 | 81 | 81. |
88.5Capital gains and losses—operating property | 81 | 81 | 81. |
88.6Capital gains and losses—other | 81 | 81 | 81. |
88.7Unapplied cash discounts | 81 | 81 | 81. |
Code of Federal Regulations
132
|
|||
88.9Other miscellaneous nonoperating credits | 81 | 81 | 81. |
89.1Intercompany transaction adjustment—debit | 81 | 81 | 81. |
89.9Other miscellaneous nonoperating debits | 81 | 81 | 81. |
income taxes | |||
91Provision for income taxes: | |||
91.1Income taxes before investment tax credits | 91 | 91 | 91. |
91.2Investment tax credits utilized | 91 | 91 | 91. |
92Provisions for deferred income taxes: | |||
92.1Current provisions for deferred taxes | 91 | 91 | 91. |
92.2Application of deferred taxes | 91 | 91 | 91. |
92.3Adjustment of deferred taxes | 91 | 91 | 91. |
93Investment tax credits deferred and amortized: | |||
93.1Investment tax credits deferred | 91 | 91 | 91. |
93.2Amortization of deferred investment tax credits | 91 | 91 | 91. |
94Excess profits taxes | 91 | 91 | 91. |
discontinued operations | |||
95Discontinued operations: | |||
95.1Income from discontinued operations | 96 | 96 | 96. |
95.2Loss on disposal of discontinued operations | 96 | 96 | 96. |
extraordinary items | |||
96Extraordinary items | 97 | 97 | 97. |
97Income taxes applicable to extraordinary items | 97 | 97 | 97. |
changes in accounting principles | |||
98Cumulative effects of change in accounting principles | 98 | 98 | 98. |