431.136—Energy conservation standards and their effective dates.
Each automatic commercial ice maker that produces cube type ice with capacities between 50 and 2500 pounds per 24-hour period when tested according to the test standard established in accordance with section 343 of EPCA (42 U.S.C. 6314) and is manufactured on or after January 1, 2010, shall meet the following standard levels:
Equipment type | Type of cooling | Harvest rate(lbs ice/24 hours) | Maximum energy use(kWh/100 lbs ice) | Maximum condenser water use *(gal/100 lbs ice) |
---|---|---|---|---|
Ice Making Head | Water | <500 | 7.80-0.0055H | 200-0.022H. |
Ice Making Head | Water | ≥500 and <1436 | 5.58-0.0011H | 200-0.022H. |
Ice Making Head | Water | ≥1436 | 4.0 | 200-0.022H. |
Ice Making Head | Air | <450 | 10.26-0.0086H | Not applicable. |
Ice Making Head | Air | ≥450 | 6.89-0.0011H | Not applicable. |
Remote Condensing (but not remote compressor) | Air | <1000 | 8.85-0.0038H | Not applicable. |
Remote Condensing (but not remote compressor) | Air | ≥1000 | 5.1 | Not applicable. |
Remote Condensing and Remote Compressor | Air | <934 | 8.85-0.0038H | Not applicable. |
Remote Condensing and Remote Compressor | Air | ≥934 | 5.3 | Not applicable. |
Self Contained | Water | <200 | 11. 40-0.019H | 191-0.0315H. |
Self Contained | Water | ≥200 | 7.6 | 191-0.0315H. |
Self Contained | Air | <175 | 18.0-0.0469H | Not applicable. |
Self Contained | Air | ≥175 | 9.8 | Not applicable. |
HHarvest rate in pounds per 24 hours. | ||||
* Water use is for the condenser only and does not include potable water used to make ice. |